
1851 Census - MEDCALF/METCALF
The MEDCALF side of the family (my interest begins with my Great Great Grandmother Eliza) come from the area of Suffolk known as Clare, which is situated close to the Essex border. The table below lists the entries from the 1851 census for the names METCALF & MEDCALF in that area.
| Surname | Name | Age | County | Birth place | Fiche | Location | Born | Comments |
| MEDCALF | HARRIET | 35 | SFK | HAVERHILL | 155 | Haverhill | 1816 | |
| MEDCALF | WILLIAM | 34 | SFK | HUNDON | 155 | Haverhill | 1817 | Son of Samuel & Elizh (Granger) |
| MEDCALF | MARY | 12 | SFK | HAVERHILL | 155 | Haverhill | 1839 | |
| MEDCALF | HARRIET | 1 | SFK | HAVERHILL | 155 | Haverhill | 1850 | |
| MEDCALF | WILLIAM | 15 | LND | 163 | Haverhill | 1836 | ||
| MEDCALF | WILLIAM | 53 | ESS | KEDINGTON HAMLET | 172 | Kedington | 1798 | |
| MEDCALF | ANN | 50 | ESS | KEDINGTON HAMLET | 172 | Kedington | 1801 | nee RUSE? |
| MEDCALF | GEORGE | 21 | ESS | KEDINGTON HAMLET | 172 | Kedington | 1830 | |
| MEDCALF | HENRY | 14 | ESS | KEDINGTON HAMLET | 172 | Kedington | 1837 | |
| MEDCALF | CHARLES | 12 | ESS | KEDINGTON HAMLET | 172 | Kedington | 1839 | |
| MEDCALF | GEORGE | 36 | SFK | THURLOW | 176 | Kedington | 1815 | |
| MEDCALF | SARAH | 27 | SFK | LT WRATTING | 176 | Kedington | 1824 | |
| MEDCALF | JAMES | 6 | SFK | THURLOW | 176 | Kedington | 1845 | |
| METCALF | SAMUEL | 69 | SFK | DENSTON | 251 | Great Thurlow | 1782 | |
| MEDCALF | GORGE | 22 | SFK | WICKHAMBROOK | 343 | Wickhambrook | 1829 | |
| MEDCALF | SUSAN | 21 | SFK | WICKHAMBROOK | 343 | Wickhambrook | 1830 | |
| MEDCALF | ELIZA | 1 | SFK | WICKHAMBROOK | 343 | Wickhambrook | 1850 | |
| MEDCALF | ANN | 45 | SFK | HUNDON | 344 | Wickhambrook | 1806 | |
| MEDCLAF | CHARLOTTE | 40 | SFK | CAVENDISH | 349 | Wickhambrook | 1811 | |
| MEDCLAF | SIMON | 40 | SFK | STANSFIELD | 349 | Wickhambrook | 1811 | |
| METCALF | CAROLINE | 12 | SFK | WICKHAMBROOK | 360 | Wickhambrook | 1839 | |
| METCALF | MARIA | 65 | SFK | CHEDBURGH | 364 | Wickhambrook | 1786 | nee SUTTLE |
| METCALF | WILLIAM | 61 | SFK | STRADISHALL | 364 | Wickhambrook | 1790 | |
| METCALF | EDWARD | 30 | SFK | WICKHAMBROOK | 364 | Wickhambrook | 1821 | |
| METCALF | JOHN | 20 | SFK | WICKHAMBROOK | 364 | Wickhambrook | 1831 | |
| MEDCALF | MARIA | 26 | SFK | WICKHAMBROOK | 372 | Wickhambrook | 1825 | |
| METCALF | GEORGE | 55 | SFK | DENSTON | 405 | Stradishall | 1796 | son of Henry & Susannah (Fitch)? Age out by 10 years |
| MEDCALF | CHARLOTTE | 14 | SFK | WICKHAMBROOK | 424 | Denston | 1837 | |
| MEDCALF | HENRY | 24 | SFK | DENARDISTON | 436 | Denston | 1827 | |
| MEDCALF | JANE | 22 | SFK | DENARDISTON | 436 | Denston | 1829 | |
| MEDCALF | CARILINE | 3 | SFK | STANSFIELD | 436 | Denston | 1848 | |
| METCALF | THOMAS | 74 | SFK | STRADISHALL | 443 | Stansfield | 1777 | |
| METCALF | MIRIAH | 49 | SFK | STANSFIELD | 453 | Stansfield | 1802 | |
| METCALF | DAVID | 46 | SFK | STANSFIELD | 453 | Stansfield | 1805 | |
| METCALF | JACOB | 17 | SFK | STANSFIELD | 453 | Stansfield | 1834 | |
| METCALF | GEORGE | 12 | SFK | STANSFIELD | 453 | Stansfield | 1839 | |
| METCALF | EMMA | 4 | SFK | STANSFIELD | 453 | Stansfield | 1847 | |
| METCALF | HOSEA | 28 | SFK | STANSFIELD | 457 | Stansfield | 1823 | |
| METCALF | SARAH | 27 | SFK | WICKHAMBROOK | 457 | Stansfield | 1824 | |
| METCALF | SARAH ANN | 8 | SFK | WICKHAMBROOK | 457 | Stansfield | 1843 | |
| METCALF | THOMAS | 5 | SFK | STANSFIELD | 457 | Stansfield | 1846 | |
| METCALF | WILLIAM | 2 | SFK | STANSFIELD | 457 | Stansfield | 1849 | |
| METCALF | ELIZH | 70 | SFK | POSLINGFORD | 478 | Hundon | 1781 | nee GRANGER |
| METCALF | NOAH | 39 | SFK | HUNDON | 478 | Hundon | 1812 | son of Samuel & Elizh (Granger) |
| METCALF | DAVID | 38 | SFK | HUNDON | 478 | Hundon | 1813 | son of Samuel & Elizh (Granger) |
| METCALF | ELIZH | 32 | SFK | HUNDON | 478 | Hundon | 1819 | nee MITSON/MISSEN |
| METCALF | BENJAMIN | 29 | SFK | HUNDON | 478 | Hundon | 1822 | son of Samuel & Elizh (Granger) |
| METCALF | SOPHIA | 26 | SFK | STANSFIELD | 478 | Hundon | 1825 | nee GRIDLEY |
| METCALF | M A (F) | 13 | SFK | HUNDON | 478 | Hundon | 1838 | |
| METCALF | H (F) | 6 | SFK | HUNDON | 478 | Hundon | 1845 | |
| METCALF | SARAH ANN | 5 | SFK | HUNDON | 478 | Hundon | 1846 | Dau of Benjamin & Sophia (Gridley) |
| METCALF | SAMUEL | 2 | SFK | HUNDON | 478 | Hundon | 1849 | |
| METCALF | S (M) | 1 | SFK | HUNDON | 478 | Hundon | 1850 | |
| METCALF | ALFRED | 16 | SFK | HUNDON | 479 | Hundon | 1835 | Son of George & Ann (Roote)? |
| METCALF | JOANNAH | 68 | SFK | WICKHAMBROOK | 481 | Hundon | 1783 | nee ROWLING |
| METCALF | HANNAH | 47 | SFK | CHEVINGTON | 482 | Hundon | 1804 | nee NUNN |
| METCALF | WILLIAM | 43 | SFK | STRADISHALL | 482 | Hundon | 1808 | Son of John & Joannah (Rowling) |
| METCALF | GEORGE | 16 | SFK | HUNDON | 482 | Hundon | 1835 | Son of William & Hannah (Nunn) |
| METCALF | ELIZA | 12 | SFK | HUNDON | 482 | Hundon | 1839 | |
| METCALF | EMMA | 6 | SFK | HUNDON | 482 | Hundon | 1845 | |
| METCALF | HARRIET | 21 | SFK | STANSFIELD | 492 | Hundon | 1830 | |
| MEDCALF | GEORGE | 48 | SFK | HUNDON | 510 | Hundon | 1803 | son of Samuel & Elizh (Granger) |
| MEDCALF | ANN | 41 | SFK | BARNADISTON | 510 | Hundon | 1810 | Nee ROOT[E] |
| MEDCALF | JOHN | 15 | SFK | HUNDON | 510 | Hundon | 1836 | |
| MEDCALF | WILLIAM | 12 | SFK | HUNDON | 510 | Hundon | 1839 | |
| MEDCALF | HEWER(M) | 10 | SFK | HUNDON | 510 | Hundon | 1841 | Henry? |
| MEDCALF | ELLEN | 8 | SFK | HUNDON | 510 | Hundon | 1843 | |
| MEDCALF | WALTER | 4 | SFK | HUNDON | 510 | Hundon | 1847 |
| Home | Table of Contents | Surnames | Name List |
©2003-2006 MLFoster - all rights reserved