
1851 Census - NESLING/NESSLING/NESTLING
The NESSLING side of the family come from the Mendlesham area of Suffolk. The table below lists the entries from the 1851 census for the names NESLING/NESSLING/NESTLING.
My ancestor is Samuel NESSLING (listed at Mendlesham) who married Mary HAYWARD. Their daughter Harriet (b 1806) married William HART. William HART and Harriet NESSLING are my 4 x Great Grandparents.
| Surname | Name | Age | County | Birth place | Fiche | Location | Born | District/Volume | Comments |
|---|---|---|---|---|---|---|---|---|---|
| NESLING | JOHN | 73 | SFK | ASHFIELD | 007 | ASHFIELD | 1778 | BOSMERE/3 | |
| NESLING | ELIZABETH | 77 | SFK | MENDLESHAM | 023 | MENDLESHAM | 1774 | HARTISMERE/3 | |
| NESLING | WILLIAM | 49 | SFK | MENDLESHAM | 027 | MENDLESHAM | 1802 | HARTISMERE/3 | Harriet's brother? |
| NESLING | REBECCA | 42 | SFK | COOMBS | 027 | MENDLESHAM | 1809 | HARTISMERE/3 | |
| NESLING | ROBERT | 19 | SFK | MENDLESHAM | 027 | MENDLESHAM | 1832 | HARTISMERE/3 | |
| NESLING | SUSANNA | 72 | SFK | WETHERINGSETT | 041 | EARL SOHAM | 1779 | PLOMESGATE/3 | |
| NESLING | LOUISA | 44 | SFK | RUSHMERE | 043 | EARL SOHAM | 1807 | PLOMESGATE/3 | |
| NESLING | ROBERT | 42 | SFK | MENDLESHAM | 043 | EARL SOHAM | 1809 | PLOMESGATE/3 | Another brother? |
| NESLING | WALTER | 18 | SFK | BEDFIELD | 043 | EARL SOHAM | 1833 | PLOMESGATE/3 | |
| NESLING | HORACE | 16 | SFK | BEDFIELD | 043 | EARL SOHAM | 1835 | PLOMESGATE/3 | |
| NESLING | ELLEN | 9 | SFK | BEDFIELD | 043 | EARL SOHAM | 1842 | PLOMESGATE/3 | |
| NESLING | GEORGIANNA | 3 | SFK | EARL SOHAM | 043 | EARL SOHAM | 1848 | PLOMESGATE/3 | |
| NESLING | ROBERT STEPTO | 01M | SFK | BRANDESTON | 087 | BRANDESTON | 1851 | PLOMESGATE/3 | |
| NESLING | WILLIAM | 40 | SFK | ASHFIELD | 087 | BRANDESTON | 1811 | PLOMESGATE/3 | |
| NESLING | SARAH | 33 | SFK | ASHFIELD | 087 | BRANDESTON | 1818 | PLOMESGATE/3 | |
| NESLING | FANNY KITTY | 6 | SFK | EARL SOHAM | 087 | BRANDESTON | 1845 | PLOMESGATE/3 | |
| NESLING | WILLIAM | 5 | SFK | EARL SOHAM | 087 | BRANDESTON | 1846 | PLOMESGATE/3 | |
| NESLING | JANE LOUISA | 3 | SFK | BRANDESTON | 087 | BRANDESTON | 1848 | PLOMESGATE/3 | |
| NESLING | GEORGE W | 13 | SFK | BEDFIELD | 113 | FRAMLINGHAM | 1838 | PLOMESGATE/3 | |
| NESLING | ARTHUR | 11 | SFK | ASHFIELD | 114 | FRAMLINGHAM | 1840 | PLOMESGATE/3 | |
| NESLING | ROBERT | 42 | SFK | ASHFIELD | 186 | RUSHMERE | 1809 | WOODBRIDGE/4 | |
| NESLING | MARION | 40 | SFK | FRAMSDEN | 186 | RUSHMERE | 1811 | WOODBRIDGE/4 | |
| NESLING | MARIA | 16 | SFK | ASHFIELD | 186 | RUSHMERE | 1835 | WOODBRIDGE/4 | |
| NESSLING | BENJAMINE | 13 | SFK | HADLEIGH HAMLET | 515 | 1838 | COSFORD/3 | ||
| NESSLING | JOHN | 49 | SFK | MENDLESHAM | 515 | 1802 | COSFORD/3 | Samuel & Mary's son | |
| NESSLING | ELIZABETH | 43 | SFK | HADLEIGH HAMLET | 515 | 1808 | COSFORD/3 | nee Baalham? | |
| NESSLING | WILLIAM | 24 | SFK | HADLEIGH HAMLET | 515 | 1827 | COSFORD/3 | ||
| NESSLING | ELIZABETH | 22 | SFK | HADLEIGH HAMLET | 515 | 1829 | COSFORD/3 | ||
| NESSLING | JOHN | 20 | SFK | HADLEIGH HAMLET | 515 | 1831 | COSFORD/3 | ||
| NESTLING | SAMUEL | 76 | SFK | WORLINGWORTH | 008 | MENDLESHAM | 1775 | HARTISMERE/3 | Harriet's Father |
| NESTLING | ANN | 20 | SFK | ASHFIELD | 298 | HOLBROOK | 1831 | SAMFORD/2 | |
| NESTLING | JOHN | 21 | SFK | MENDLESHAM | 327 | WORTHAM | 1830 | HARTISMERE/3 | |
| NESTLING | ANNA | 14 | SFK | BEDFIELD | 563 | W'BRIDGE ST MARY | 1837 | WOODBRIDGE/4 |
| Home | Table of Contents | Surnames | Name List |
©2003-2006 MLFoster - all rights reserved