
Mendlesham Census Records - BATTLEY, HART & SCARFE
1841 | 1851 | 1861 | 1871 | 1881| 1891
| Rec. No | Address | Name | Surname | Relationship | Married | Age | Occupation | Birth Place | Comments |
|
26 |
Bat.BH | William | BATTLEY | Head | M | 43 | Beerseller | Stonham | |
| Mary | BATTLEY | Wife | M | 41 | Mendlesham | nee READY | |||
| Sara | READY | Daughter | U | 21 | Mendlesham | ||||
| George | READY | Grandson | 1 | Mendlesham | |||||
| George | BATTLEY | Son | M | 19 | Master Tailor | Mendlesham | |||
| Charlotte | BATTLEY | Daughter | U | 13 | Mendlesham | ||||
| William | BATTLEY | Son | 11 | Mendlesham | |||||
| Robert | BATTLEY | Son | 9 | Scholar | Mendlesham | ||||
| John | BATTLEY | Son | 7 | Scholar | Mendlesham | ||||
| Naomi | BATTLEY | Dau-in-law | M | 21 | Stonham | nee CARR | |||
| Eliza | SMITH | Visitor | M | 27 | Saxmunden | ||||
| George | SMITH | Visitor | 1 | Framlingham |
|
28 |
M. Green | William | HART | Head | M | 49 | Ag Lab | Stonham | |
| Harriett | HART | Wife | M | 47 | Mendlesham | nee NESSLING | |||
| James | HART | Son | U | 20 | Ag Lab | Mendlesham | |||
| Susan | HART | Daughter | 16 | Mendlesham | |||||
| Mary Ann | HART | Daughter | 14 | Mendlesham | |||||
| John | HART | Son | 5 | Mendlesham | |||||
| Jane | HART | Daughter | 3 | Mendlesham |
|
30 |
M. Green | Mary | SCARFE | Head | Widow | 63 | Pauper | Downham, Nfk | |
| Thomas | SCARFE | Son | U | 21 | Ag Lab | Mendlesham | |||
| Henry | HART | Son-in-law | M | 23 | Ag Lab | Mendlesham | |||
| Hannah | HART | Daughter | M | 24 | Mendlesham | nee SCARFE | |||
| Eliza | HART | Grandaughter | 1 | Mendlesham | Eliza SCARFE |
|
34 |
Woods | John | SCARFE | Head | M | 30 | Ag Lab | Mkt Weston, Nfk | |
| Ruth | SCARFE | Wife | M | 32 | Mendlesham |
|
163 |
Nr.M.Gr.
CH |
William | SCARFE | Head | M | 27 | Ag Lab | Mendlesham | |
| Sophia | SCARFE | Wife | M | 23 | Stonham Parva | nee REYNOLDS? | |||
| William | SCARFE | Son | 5 | Scholar | Mendlesham | ||||
| George | SCARFE | Son | 4 | Mendlesham | |||||
| Mary Ann | SCARFE | Daughter | 2 | Mendlesham |
|
242 |
Back St | James | READY | Head | M | 49 | Ag Lab | Mendlesham | |
| Mary | READY | Wife | M | 45 | Mendlesham | ||||
| John | READY | Son | 10 | Mendlesham |
|
268 |
Back St | Edward | SCARFE | Head | M | 37 | Ag Lab | Mendlesham | |
| Deb. | SCARFE | Wife | M | 37 | Little Stonham | nee CARR, Naomi's sister? | |||
| Harriett | SCARFE | Daughter | 6 | Mendlesham | |||||
| John | SCARFE | Son | 5 | Mendlesham |
|
294 |
Mend. | Susan | READY | Servant | U | 19 | live-in servant on farm of Mr HARWOOD | Mendlesham |
|
299 |
Mend. | Harriett | READY | Servant | U | 17 | live-in servant on farm of Mr GISSING | Mendlesham |
1841 | 1851 | 1861 | 1871 | 1881| 1891
Home | Table of Contents | Surnames | Name List
©2003-2006 MLFoster