
Mendlesham Census Records - BATTLEY, HART & SCARFE
1841 | 1851 | 1861 | 1871 | 1881| 1891
| Record Number | Address | Name | Surname | Relationship | Married etc | Age | Occupation | Birth Place | Comments |
|
24 |
Batleys Corner | Thomas | SCARFE | Head | M | 31 | Ag Lab | Mendlesham | |
| Sarah | SCARFE | Wife | M | 31 | School Mistress | Mendlesham | nee READY | ||
| George W | READY | Stepson | 11 | Scholar | Mendlesham | ||||
| Thomas E | SCARFE | Son | 2 | Mendlesham |
| Green Man Inn | William | BATLEY | Head | M | 53 | Innkeeper | Little Stonham | ||
| Mary | BATLEY | Wife | M | 57 | Mendlesham | nee READY | |||
| Mary Ann | BATLEY | Grandaughter | 8 | Mendlesham | Naomi and George's daughter | ||||
| George | BATLEY | Grandson | 7 | London | Naomi and George's son | ||||
| George | BLOMFIELD | Lodger | U | 25 | Ship Carpenter | Dovercourt Ess |
|
29 |
Batleys Corner | William | HART | Head | M | 59 | Ag Lab | Little Stonham | |
| Harriet | HART | Wife | 50 | Mendlesham | nee NESSLING | ||||
| John | HART | Son | U | 14 | Ag Lab | Mendlesham | |||
| Jane | HART | Daughter | 13 | Mendlesham |
|
31 |
Batleys Corner | Henry | HART | Head | M | 33 | Ag Lab | Mendlesham | |
| Hannah | HART | Wife | M | 34 | Mendlesham | nee SCARFE | |||
| Eliza | SCARFE | Stepdaughter | U | 11 | Scholar | Mendlesham | |||
| Lewis | HART | Son | 7 | Scholar | Mendlesham | ||||
| Morris | HART | Son | 3 | Mendlesham | |||||
| Gregory | HART | Son | 1 | Mendlesham | |||||
| William | SCARFE | Nephew | 15 | Ag Lab | Mendlesham | William & Sophia's son |
|
34 |
Top of Green | John | SCARFE | Head | M | 42 | Ag Lab | Market Weston Norfolk | |
| Ruth | SCARFE | Wife | M | 48 | Mendlesham |
|
44 |
The Green | Nathaniel | HART | Head | M | 42 | Master Blacksmith & Grocer | Stowupland | |
| Hebhseybah | HART | Wife | M | 38 | Mendlesham | nee BANHAM | |||
| Amelia | HART | Daughter | U | 13 | Mendlesham | ||||
| Frederick | HART | Son | 10 | Scholar | Mendlesham | ||||
| Jabez | HART | Son | 8 | Mendlesham | |||||
| John | HART | Son | 5 | Mendlesham | |||||
| Elizabeth | HART | Daughter | 3mths | Mendlesham | |||||
| Francis | HART | Son | 8 | Mendlesham |
|
88 |
Back St | Elizabeth | REYNOLDS | Head | Widow | 76 | Mendlesham | ||
| Sophia | SCARFE | Daughter | Widow | 36 | Little Stonham | nee REYNOLDS? | |||
| George | SCARFE | Grandson | U | 13 | Mendlesham | ||||
| Mary Ann | SCARFE | Grandaughter | 11 | Mendlesham | |||||
| Sarah | SCARFE | Grandaughter | 8 | Mendlesham | |||||
| John | SCARFE | Grandson | 6 | Mendlesham | |||||
| Hannah | SCARFE | Grandaughter | 3 | Mendlesham | |||||
| Samuel | SCARFE | Grandson | 1 | Mendlesham |
|
18 |
The Green | James | HART | Head | M | 29 | Ag Lab | Mendlesham | |
| Chapel Road | Lucretia | HART | Wife | M | 28 | London | nee TRUDGETT | ||
| William | HART | Son | 18mths | Mendlesham |
|
65 |
Mill Road | James | READY | Head | M | 60 | Ag Lab | Mendlesham | |
| Mary | READY | Wife | M | 56 | Mendlesham | ||||
| Walter | READY | Grandson | 5 | Mendlesham |
1841 | 1851 | 1861 | 1871 | 1881| 1891
Home | Table of Contents | Surnames | Name List
©2003-2006 MLFoster