
Mendlesham Census Records - BATTLEY, HART & SCARFE
1841 | 1851 | 1861 | 1871 | 1881| 1891
| Record Number | Address | Name | Surname | Rel. | Married etc | Age | Occupation | Birth Place | Comments |
|
24 |
Green Man Inn | William | BATTLEY | Head | M | 30 | Inkeeper/Grocer/Carrier | Mendlesham | |
| Mary | BATTLEY | Wife | M | 31 | Ightham, Kent | nee CHATFIELD | |||
| Jane | CHATFIELD | Ci | U | 25 | Ightham, Kent | ||||
| Elizabeth | BATTLEY | Daughter | 7 | Scholar | Mendlesham | ||||
| William | BATTLEY | Son | 6 | Scholar | Mendlesham | ||||
| Frederick | BATTLEY | Son | 5 | Scholar | Mendlesham | ||||
| Robert | BATTLEY | Son | 3 | Scholar | Mendlesham | ||||
| Walter | BATTLEY | Son | 2 | Mendlesham | |||||
| Annie | BATTLEY | Daughter | 1 | Mendlesham |
|
28 |
M. Green | Henry | HART | Head | M | 44 | Ag Lab | Mendlesham | |
| Hannah | HART | Wife | M | 45 | Mendlesham | nee SCARFE | |||
| Lewis | HART | Son | U | 17 | Ag Lab | Mendlesham | |||
| Morris | HART | Son | 13 | Work on Land | Mendlesham | ||||
| Gregory | HART | Son | 11 | Work on Land | Mendlesham | ||||
| Mary Ann | HART | Daughter | 7 | Scholar | Mendlesham |
|
36 |
M. Green | Nathanial | HART | Head | M | 52 | Master Blacksmith | Stowupland | |
| John | HART | Son | U | 14 | Learner Blacksmith Trade | Mendlesham | |||
| Elizabeth | HART | Daughter | 13 | Scholar | Mendlesham | ||||
| Mary | HART | Daughter | 8 | Scholar | Mendlesham | ||||
| Milicent | POTTER | Ci | M | 50 | Stowupland | nee BANHAM? |
|
51 |
Farm House | Hannah | SCARFE | Servant | U | 15 | Domestic Servant - live-in to Farmer WHITING | Mendlesham |
|
104 |
Front St | Mary | READY | Head | Widow | 68 | Mendlesham | ||
| Walter | READY | Grandson | U | 15 | Servant | Mendlesham |
|
178 |
Bats | James | HART | Head | M | 48 | Farm Labourer | Wetheringsett | |
| Susan | HART | Wife | M | 49 | Wetheringsett | ||||
| Sharlott | HART | Daughter | 12 | Scholar | Mendlesham | ||||
| James | HART | Son | U | 20 | Labourer | Wetheringsett | |||
| Dianna | HART | Daughter | 7 | Scholar | Wetheringsett |
|
202 |
Clay Hill | Elizabeth | HART | Boarder | 10 | Scholar - with Farmer COBBOLD | Stowmarket |
|
226 |
Nr Green | John | SCARFE | Head | M | 54 | Farm Labourer | Market Weston, Nfk | |
| Ruth | SCARFE | Wife | M | 52 | Mendlesham |
|
228 |
Nr Green | James | HART | Head | M | 40 | Farm Labourer | Mendlesham | |
| Lucretia | HART | Wife | M | 37 | London | nee TRUDGETT | |||
| William | HART | Son | 11 | Labourer | Mendlesham | ||||
| Charles Henry | HART | Son | 9 | Labourer | Mendlesham |
|
235 |
Back Street | Sophia | FORD | Head | Widow | 42 | Stonham | is this Sophia SCARFE? | |
| Sam. | SCARFE | Son | 11 | Eye Union | |||||
| William | SCARFE | Son | 9 | Mendlesham |
1841 | 1851 | 1861 | 1871 | 1881| 1891
Home | Table of Contents | Surnames | Name List
©2003-2006 MLFoster