
Mendlesham Census Records - BATTLEY, HART & SCARFE
![]()
1841 | 1851 | 1861 | 1871 | 1881| 1891
| Record Number | Address | Name | Surname | Relationship | Married etc | Age | Occupation | Birth Place | Comments |
|
31 |
Green Man Inn | William | BATTLEY | Head | M | 40 | Farmer with 30 acres employs 1 man & ?? | Mendlesham | |
| Mary | BATTLEY | Wife | M | 41 | Ightham, Kent | nee READY | |||
| Elizabeth Jane | BATTLEY | Daughter | U | 17 | Mendlesham | ||||
| William | BATTLEY | Son | U | 16 | Farmers Son | Mendlesham | |||
| Frederick John | BATTLEY | Son | U | 15 | Farmers Son | Mendlesham | |||
| Robert | BATTLEY | Son | U | 14 | Farmers Son | Mendlesham | |||
| Walter | BATTLEY | Son | U | 12 | Scholar | Mendlesham | |||
| Annie | BATTLEY | Daughter | U | 11 | Scholar | Mendlesham | |||
| Ada Mary | BATTLEY | Daughter | 9 | Scholar | Mendlesham | ||||
| Kate | BATTLEY | Daughter | 5 | Mendlesham | |||||
| Ellen | BATTLEY | Daughter | 1 | Mendlesham | |||||
| Minnie | BATTLEY | Daughter | 3mths | Mendlesham |
|
33 |
William | HART | Head | M | 79 | Ag Lab | Earl Stonham | ||
| Harriet | HART | Wife | M | 76 | Mendlesham | nee NESSLING | |||
| Frederick | HART | Grandson | U | 12 | Ag Lab | Mendlesham |
|
35 |
Henry | HART | Head | M | 53 | Ag Lab | Mendlesham | ||
| Hannah | HART | Wife | M | 54 | Mendlesham | nee SCARFE | |||
| Morris | HART | Son | U | 23 | Ag Lab | Mendlesham | |||
| Greg | HART | Son | U | 21 | Ag Lab | Mendlesham | |||
| Harry | HART | Son | U | 18 | Mendlesham |
|
36 |
Lewis | HART | Head | M | 27 | Ag Lab | Mendlesham | ||
| Hannah | HART | Wife | M | 31 | Brockford | nee RICHES | |||
| Owen | HART | Son | 8 | Scholar | Mendlesham | ||||
| William | HART | Son | 6 | Scholar | Mendlesham | ||||
| Edward | HART | Son | 3 | Scholar | Mendlesham | ||||
| Harry | HART | Son | 1 | Mendlesham |
|
38 |
John | BATTLEY | Head | Widower | 27 | General Smith | Mendlesham | ||
| Priscilla | BATTLEY | Daughter | U | 16 | Housekeeper | Ipswich | |||
| Ernest | BATTLEY | Son | 9 | Scholar | Ipswich | ||||
| Polly B | BATTLEY | Daughter | 7 | Scholar | Ipswich | ||||
| Richard | BATTLEY | Son | 5 | Scholar | Weeby, Ess |
|
46 |
Henry Thomas | HART | Head | M | 38 | Master Blacksmith | Earl Stonham | ||
| Ada Zillah | HART | Wife | M | 39 | Barrow | nee FENTON | |||
| Mabel Fenton | HART | Daughter | U | 11 | Scholar | Bury St Edmunds | |||
| Henry Ernest | HART | Son | 9 | Scholar | Bury St Edmunds | ||||
| Albert Victor | HART | Son | 7 | Scholar | Bury St Edmunds | ||||
| Margaret J | HART | Daughter | 5 | Mendlesham | |||||
| Eva Irene | HART | Daughter | 9mths | Mendlesham |
|
69 |
John | HART | Head | M | 36 | Ag Lab | Mendlesham | ||
| Eliza | HART | Wife | M | 31 | Mendlesham | nee SCARFE | |||
| Charles | HART | Son | 9 | Scholar | Mendlesham | ||||
| Laura | HART | Daughter | 7 | Scholar | Mendlesham | my Laura | |||
| Edith | HART | Daughter | 4 | Scholar | Canada | ||||
| Stanley | HART | Son | 3 | Mendlesham | |||||
| Violetta | HART | Daughter | 1mth | Mendlesham |
|
115 |
Henry | HART | Head | M | 27 | Ag Lab | Mendlesham | ||
| Diana | HART | Wife | M | 27 | Wetheringsett | nee LAST | |||
| Charlotte | HART | Daughter | 8 | Scholar | Mendlesham | ||||
| Frederick | HART | Son | 7 | Scholar | Mendlesham | ||||
| Harriett A | HART | Daughter | 3 | Mendlesham | |||||
| Ellen M | HART | Daughter | 2 | Mendlesham | |||||
| Sarah D | HART | Daughter | 8mths | Mendlesham | |||||
| George | LAST | Ftr-in-law | 64 | Pauper | Wetheringsett |
|
118 |
James | HART | Head | M | 58 | Ag Lab | Wetheringsett | ||
| Susan | HART | Wife | M | 59 | Wetheringsett | ||||
| James | HART | Son | U | 30 | Ag Lab | Wetheringsett | |||
| Henry | DAVEY | Grandson | 11 | Scholar | Mendlesham | ||||
| Kate | HART | Grandaughter | 5 | Scholar | Mendlesham |
1841 | 1851 | 1861 | 1871 | 1881| 1891
![]()
Home | Table of Contents | Surnames | Name List
©2003 MLFoster