
Mendlesham Census Records - BATTLEY, HART & SCARFE
1841 | 1851 | 1861 | 1871 | 1881| 1891
| Record Number | Address | No of rooms | Name | Surname | Relationship | Married etc | Age | Occupation | Birth Place | Comments |
|
29 |
Green | 3 | William | HART | Head | M | 89 | Ag Lab - BLIND | Stonham Aspel | |
| Harriet | HART | Wife | M | 87 | Mendlesham | nee NESSLING | ||||
| Frederick | HART | Grandson | S | 22 | Ag Lab | Mendlesham | ||||
| Emma | DUELL | Grandaughter | S | 14 | Nurse Domestic | London, Wandsworth |
|
31 |
Green | 3 | Henry | HART | Head | M | 65 | Ag Lab | Mendlesham | |
| Hannah | HART | Wife | M | 64 | Mendlesham | nee SCARFE | ||||
| Owen | HART | Grandson | S | 18 | Ag Lab | Mendlesham |
|
32 |
Green | 3 | Lewis | HART | Head | Widower | 38 | Ag Lab | Mendlesham | |
| Edward | HART | Son | 13 | Ag Lab | Mendlesham | |||||
| Harry | HART | Son | 11 | Scholar | Mendlesham |
|
34 |
Green | 4+ | William | BATTLEY | Head | M | 56 | Farmer & Subpostmaster | Mendlesham | |
| Mary | BATTLEY | Wife | M | 51 | Ightham, Kent | nee CHATFIELD | ||||
| Kate | BATTLEY | Daughter | S | 15 | Mendlesham | |||||
| Ellen | BATTLEY | Daughter | 11 | Mendlesham | ||||||
| Minnie | BATTLEY | Daughter | 10 | Mendlesham | ||||||
| Beatrice | FECAMP | Grandaughter | 5 | Bermondsey |
|
35 |
Green | 4+ | William | BATTLEY | Head | M | 26 | Farmers Son | Mendlesham | |
| Clara | BATTLEY | Wife | M | 18 | Kirton | nee BRYANT | ||||
| Infant | BATTLEY | Son | 2mths | Mendlesham |
|
38 |
Green | 4+ | Henry T | HART | Head | M | 48 | Blacksmith | Earl Stonham | |
| Ada Y | HART | Wife | M | 49 | Barriw | nee FENTON | ||||
| Henry E | HART | Son | S | 19 | Tailor | Bury St Edmunds | ||||
| Margaret J | HART | Daughter | S | 18 | Mendlesham | |||||
| Albert V | HART | Son | S | 17 | Blacksmith | Bury St Edmunds | ||||
| Eva J | HART | Daughter | 10 | Scholar | Mendlesham | |||||
| Frances M | HART | Daughter | 7 | Scholar | Mendlesham | |||||
| Cassie P | HART | Daughter | 7 | Scholar | Mendlesham |
|
63 |
Green | 3 | Robert | BATTLEY | Head | M | 23 | Ag Lab | Mendlesham | |
| Laura | BATTLEY | Wife | M | 17 | Mendlesham | nee HART |
|
65 |
Green | 3 | Gregory | HART | Head | M | 29 | Ag Lab | Mendlesham | |
| Charlotte | HART | Wife | M | 28 | Mendlesham | nee FINBOW |
|
70 |
Green | 3 | John | HART | Head | M | 45 | Ag Lab | Mendlesham | |
| Eliza | HART | Wife | M | 41 | Mendlesham | nee SCARFE | ||||
| Charles | HART | Son | S | 19 | Ag Lab | Mendlesham | ||||
| Stanley | HART | Son | 12 | Scholar | Mendlesham | |||||
| Violet | HART | Daughter | 10 | Scholar | Mendlesham | |||||
| Alethea | HART | Daughter | 7 | Scholar | Mendlesham | |||||
| Louis | HART | Son | 4 | Mendlesham | ||||||
| Beatrice | HART | Daughter | 2 | Mendlesham | ||||||
| Bertha | HART | Daughter | 2mths | Mendlesham |
|
100 |
Stowmarket Rd | 2 | Samuel | SCARFE | Head | M | 30 | Ag Lab | Mendlesham | |
| Sarah A | SCARFE | Wife | M | 30 | Mendlesham |
|
34 |
Back Street | 3 | Harriet | HART | Head | Widow | 70 | Mendlesham | nee NESSLING | |
| Walter | HART | Son | S | 32 | Thatcher | Mendlesham |
|
110 |
Batts Farm | 4+ | James | HART | Head | M | 68 | Labourer Farm | Wetheringsett | |
| Susan | HART | Wife | M | 69 | Wetheringsett | |||||
| James | HART | Son | S | 40 | Stockman (farm) | Wetheringsett | ||||
| Hattie | HART | Grandaughter | S | 15 | Mendlesham |
|
115 |
Bugg Hall | 4 | Henry | HART | Head | M | 37 | Labourer Farm | Wetheringsett | |
| Dianah | HART | Wife | M | 36 | Wetheringsett | nee LAST | ||||
| James | HART | Son | S | 17 | Labourer Farm | Mendlesham | ||||
| Harriet | HART | Daughter | 13 | Mendlesham | ||||||
| Sarah | HART | Daughter | 11 | Scholar | Mendlesham | |||||
| Rosanna | HART | Daughter | 9 | Mendlesham | ||||||
| Elizabeth | HART | Daughter | 7 | Mendlesham | ||||||
| George | HART | Son | 4 | Mendlesham | ||||||
| Harry | HART | Son | 3 | Mendlesham | ||||||
| Agnes | HART | Daughter | 1 | Mendlesham |
1841 | 1851 | 1861 | 1871 | 1881| 1891
Home | Table of Contents | Surnames | Name List
©2003-2006 MLFoster