
Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| 1st WifeS,S,C | died Bef 1775 | |||
| AmyC,P | ||||
| AnnP | ||||
| AnnP,P,P,P | born 1852, Towersey, Buckingham | |||
| AnnP,P | born Abt 1841, Islington, London | died Dec 1901, Farnborough, Hampshire | ||
| AnnP,P,P,P,P,P,P,P,P,P | born Abt 1670 | |||
| AnnP | ||||
| AnnaC,P,P | ||||
| AnnieC,P | born 1863, Charsfield, Suffolk | |||
| CarolineC,P,P,P,P | born Abt 1829, Earls Colne, Essex | |||
| CharlotteC,P,P | born 1825, Willisham, Suffolk | |||
| CharlotteP,P,P,P,P,P,P,P | born 1842, Walpole, Suffolk | |||
| Charlotte EP,P,P,P,P,P,P,P | born 1837, Somersham, Suffolk | |||
| Clara LouisaC,P,P,P | born 1877, Westleton, Suffolk | |||
| DoreenC | ||||
| EizabethC,P,P,P,P | ||||
| ElizaC,P,P,P,P,P | born 1799 | |||
| ElizaC | born 1821, Yaxley | |||
| ElizaS,C,C,P,P,P,P,P,P,P,P | born 1826, Monewden, Suffolk | |||
| ElizaC,P,P,P,P,P,P,P,P,P,P,P | born 1843, Mendlesham, Suffolk | |||
| ElizabethP,P,P | born Bef 1711 | |||
| ElizabethP | ||||
| ElizabethP | ||||
| ElizabethP | ||||
| ElizabethP | born 1795 | |||
| ElizabethP,P | born 1785, Palgrave | |||
| ElizabethP,P,P,P,P,P,P,P,P,P | born 1854, Stowmarket, Suffolk | |||
| ElizabethC,P | ||||
| ElizabethC,P,P,P,P,P,P,P,P,P,P,P | born 1851, Blakenham | |||
| ElizabethC,C,P,P,P | born 1823, Old Newton, Suffolk | |||
| Elizabeth | born 1834, Colchester, Essex | |||
| ElizabethP | born 1843, Norwich, Norfolk, England | |||
| ElizabethC,P | born Abt 1780 | |||
| ElizabethP | born Abt 1720 | |||
| ElizabethP,P,P | born Abt 1720 | died Bef 1752 | ||
| ElizabethP | born Abt 1816, Dibden, , Hampshire, England | |||
| ElizabethP | ||||
| ElizabethC,P,P | born Abt 1876, Middlesborough, Yorkshire | |||
| ElizabethP,P | ||||
| ElizabethP | ||||
| ElizabethP,P,P,P,P | ||||
| Elizabeth(?)P,P,P,P,P | ||||
| EmilyP | ||||
| EmmaP,P,P,P,P,P,P,P,P,P | born 1853, Mendlesham, Suffolk | |||
| EstherC,P,P | born 1825, Easton By Framlingham, Suffolk | |||
| FannyS,C | born 1816, Thurlow, Suffolk | chr. Thurlow, Suffolk, England | died Hempstead, Suffolk, England | bur. Hempstead, Suffolk, England |
| GraceC,P,P,P,P,P | ||||
| HannahP | ||||
| HannahP | ||||
| HannahP | born 1781, Hollesley, Suffolk | |||
| HannahP,P,P,P,P,P,P | born 1801 | |||
| HannahC,P | born 1795 | |||
| HannahC | ||||
| HannahP,P,P | ||||
| HannahP | ||||
| Hannah MP,P | born 1849, Bale, Norfolk | |||
| HarrietP | born 1810, Cockfield, Suffolk | |||
| HarrietC,P,P | born Abt 1839, Haughley, Suffolk | |||
| Harriet AnnC,P,P,P | born 23 Sep 1872, Clerkenwell | died Abt Jun 1972, Brighton, Sussex | ||
| JaneC,P,P,P,P,P | born Abt 1845, Bures St Mary | |||
| JaneS | born 1814, Wateringbury, Kent, England | |||
| JaneC,P,P,P,P,P,P,P | born Abt 1854, Bucks | |||
| JaneC,P,P,P | born Abt 1812, Felpham, Sussex | |||
| Jane AnnC,P | born Abt 1857, Eppeby, Durham | |||
| JoannaC | ||||
| LucyC,P,P | born Abt 1870 | |||
| LucyP | ||||
| MargaretP | ||||
| MariaP | ||||
| MarthaS,C | born 1836, Leamington, Warwick | died Dec 1881, Wandsworth, London | ||
| MarthaP | ||||
| MarthaS,C,P,P,P,P,P,P,P | born 1802, Ashfield, Suffolk | |||
| MarthaP | born 1835, Friston, Suffolk | |||
| MarthaP | ||||
| MaryC | born 1840, Finchingford, Essex | |||
| MaryP,P | ||||
| MaryC,P,P,P | born Saffron Walden, Essex, England | |||
| MaryP,P | ||||
| MaryP | ||||
| MaryC | ||||
| MaryP | born 1800 | |||
| MaryC,P | born Abt 1700 | |||
| MaryC | born Abt 1775 | |||
| MaryP,P,P,P,P,P,P | born Bef 1760 | |||
| MaryC | born Abt 1810 | |||
| MaryP,P,P,P,P,P,P | born 1794, Hundon, Suffolk | died Oct 1865 | bur. 17 Oct 1865, Hundon, Suffolk | |
| MaryS,S,C,P,P | born 1816, Monewden, Suffolk | |||
| MaryP,P | born Abt 1755 | died Apr 1819, Barking, Suffolk | bur. 7 Apr 1819, Barking, St Mary, Suffolk | |
| MaryP,P,P | born Abt 1715 | |||
| MaryC,P,P | born Abt 1825, Stowmarket | |||
| MaryP | ||||
| MaryP,P,P,P,P,P | born 1831, Mendlesham, Suffolk | |||
| MaryC,P | ||||
| Mary AC,P,P,P | born 1865, Cretingham, Suffolk | |||
| Mary AP,P | born 1828, Manchester | |||
| Mary AnnC,P,P,P | born 1813, Stratford, Essex | |||
| Mary AnnC | born 1824, Parham, Suffolk | |||
| Mary AnnC,P,P,P,P,P,P,P,P,P | born 1843 | |||
| Mary Gillman Or Ann Mote ?C,P,P | ||||
| MatildaP,P,P,P,P,P | ||||
| PhillisP | born Abt 1805, Great Yarmouth, , Norfolk, England | |||
| RebeccaS,S,C,P | born 1809, Combs, Suffolk | |||
| RoseP | born Abt 1695 | |||
| SabinaC,P | born 1849, Wetheringsett, Suffolk | |||
| SallyC,P | ||||
| SarahC,P,P,P,P,P,P,P,P,P | ||||
| SarahP,P,P | born 1789, Rickinghall Superior, Suffolk | |||
| SarahP | born Abt 1639 | |||
| SarahC,P,P,P,P,P,P | born 1842, Bricett | |||
| SarahC,P,P,P,P,P,P | born 1782, Baylham | |||
| SarahC,P,P,P,P | born Abt 1784, Clare, Suffolk | died Jan 1872, Great Bricett, Suffolk | bur. 13 Jan 1872, Great Bricett, St Mary & St Lawrence | |
| SarahP | born Abt 1750 | |||
| SarahP,P,P,P | born Bef 1718 | |||
| Sarah LouiseC | born Abt 1880 | |||
| SophiaP,P,P | born Abt 1800, Letheringham, Suffolk | |||
| SusanP,P,P,P,P,P,P,P | born Bef 1719 | |||
| SusanC,P,P,P,P | born Abt 1600, Saffron Walden, Essex, England | chr. Saffron Walden, Essex, England | died Saffron Walden, Essex, England | bur. Saffron Walden, Essex, England |
| SusanP | ||||
| SusanP | ||||
| SusanP,P,P,P,P,P | born Abt 1720 | |||
| SusannaP,P,P | born Abt 1775, Norfolk | |||
| UnknownS |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia