
Names |
Born |
Christened |
Died |
Buried |
| EDWARDS | ||||
| (Nee ?) (Widow)C,P,P,P | ||||
| ELIZABETH | ||||
| UnknownC,P,P,P,P,P,P,P,P | born 1836, Gt Horksby Essex | |||
| UnknownP | ||||
| UnknownC,P,P,P | born 1831, Groton, Suffolk | |||
| UnknownC | born 1829, Hadleigh Hamlet | |||
| ELLIS | ||||
| Beatrice MaryC,P,P,P,P,P | born 15 Jun 1871, Ipswich, Suffolk | died 25 Feb 1947, Winnipeg, Manitoba, Canada | bur. 28 Feb 1947, St Vital Cemetary, Winnipeg | |
| ELMON | ||||
| Alice (Or Ellman)?C | born Norwich, Norfolk, England | |||
| ELNER | ||||
| Sarah LouiseC,P,P,P,P,P | born 28 Nov 1852, Huntingfield, Suffolk | |||
| ELSEY | ||||
| EmmaC,P,P,P,P,P,P,P,P,P,P,P | ||||
| EMILY | ||||
| UnknownC,P | born 1870 | died 10 Jun 1931, Ipswich, Suffolk, England, Great Britain | ||
| EMMA | ||||
| UnknownC,P,P | born 1828, Polstead, Suffolk | |||
| EMSDEN | ||||
| Bessie VioletS,C | born Abt 1899, Tottenham, Middlesex | |||
| Percy RS,C | born Feb 1901, Tottenham, Middlesex | |||
| RobertC,C,P,P,P | born 1875 | chr. 11 Jul 1875, Offton | ||
| ThomasC,P | born 1844, Barking, Suffolk | died 22 Apr 1889, Offton | bur. St Mary's, Offton | |
| ENNIFER | ||||
| MaryP | born Abt 1712, Buxhall, Suffolk | |||
| EVENDEN | ||||
| Alice MaudC | born Abt Dec 1897, Islington, London | |||
| AmeliaS,C | born Abt Jun 1864, Strand, London | |||
| AnnS,C | born 1774, Linton, , Kent, England | chr. 11 Dec 1774, Linton, , Kent, England | died 1838, , , , England | |
| Annie LS,C | born 1868, Connecticut, USA | |||
| CharlesS,C | born 22 Nov 1794, Ightham, Kent | chr. 23 Nov 1794, Ightham, Kent | ||
| Clara ES,C | born 1859, Connecticut, USA | |||
| EdgarC | born 3 Sep 1877, Strand, London | died 3 Feb 1923, Surrey | ||
| ElizabethS,C | born 1780, Linton, , Kent, England | chr. 16 Apr 1780, Linton, , Kent, England | ||
| ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1818, Wrotham, Kent, England | chr. 29 Mar 1818, Wrotham, Kent, England | ||
| EmilyS,C | born 1822, Westminster, London | |||
| EmilyS,C | born Abt Mar 1875, St Martin In The Field, Westminster, London | |||
| Ernest JamesS,C | born Abt Mar 1869, Strand, London | died Abt Sep 1869, Strand, London | ||
| Ethel MayC | born Abt Jun 1896, Islington, London | |||
| FrederickC,P,P,P,P,P,P | born Mar 1841, Westminster, London | |||
| Frederick GeorgeS,C | born Abt Jun 1865, St Martin In The Field, Westminster, London | died 17 Mar 1927, Huddersfield, Yorkshire | ||
| FriendC,P,P,P,P,P,P,P | born 23 Jan 1797, Ightham, Kent | chr. 9 Jul 1797, Ightham, Kent | died Abt Dec 1855, St Pancras, London | |
| GeorgeS,C | born 1839, Westminster, London | |||
| George FrederickC,P,P,P,P,P,P,P | born 1817, Ightham, Kent | chr. 23 Nov 1817, Ightham, Kent | died Abt Jun 1867, St Martin, London | |
| George ThomasS,C | born 1792, Ightham, Kent | died May 1828 | bur. 17 May 1828, Ightham, Kent | |
| HarrietS,C | born Abt Sep 1849, Westminster, London | died Abt Sep 1850, Westminster, London | ||
| HarryS,C | born Abt Jun 1865, St Martin In The Field, Westminster, London | died Abt Sep 1938, ? | ||
| HarryS,C | born Abt Jun 1881, St Lukes, Westminster | |||
| HenryC,P,P,P | born Abt Sep 1847, Westminster, London | died Abt Mar 1884, Westminster, London | ||
| JamesS,C | born 1788, Wrotham, Kent, England | died 1819, Wrotham, Kent, England | ||
| JamesC,P,P,P,P | born Abt Jun 1843, Westminster, London | |||
| JamesS,C | born Abt Mar 1866, Mile End, Middlesex | |||
| JamesP,P,P,P,P,P,P | born 1748, , , Kent, England | died 1808, , , Kent, England | ||
| JamesS,C | born 1777, Linton, , Kent, England | chr. 29 Jun 1777, Linton, , Kent, England | died 1836, , , , England | |
| Jane MercyS,C | born 1833, Holborn, London | |||
| JohnC,P | born Abt 1715 | |||
| JohnC,P | born 1692 | |||
| JohnP | born 1639, Hawkhurst, Kent | |||
| JohnC | born 1837, Wrotham, Kent, England | died 28 Nov 1914, Maidstone, Kent | ||
| JohnC,P,P,P,P,P | born 1827, West Wickham, Kent | died Bef 1880 | ||
| JohnS,C | born 1782, Wrotham, , Kent, England | died 24 Apr 1863, Ightham, , Kent, England | ||
| John EvansC | born 16 Sep 1853, St James, Middlesex | died 2 Nov 1911, USA | ||
| LouisaS,C | born Abt Jun 1878, St James, Westminster | |||
| Louisa Sarah WinifredS,C | born 27 Mar 1874, Strand, London | chr. 28 Jun 1874, St Martin In The Field, Westminster, London | ||
| Louise WinifredS,C | born 1837, Westminster, London | died Abt Dec 1843, Westminster, London | ||
| MaryS,C | born 1772, Linton, , Kent, England | chr. 6 Dec 1772, Linton, , Kent, England | died 1826, , , , England | |
| Mary ES,C | born 1864, Connecticut, USA | |||
| May AgnesS,C | born Abt Sep 1900, Holborn, London | |||
| Percy JamesC,P,P | born Abt Dec 1889, Strand, London | died Abt Mar 1958, Sturminster, Dorset | ||
| RichardC | born 1742, Cranbrook, Kent | |||
| RichardC,P | born 1663, Hawkhurst, Kent | |||
| RobertP,P,P,P,P,P,P | born Abt 1755 | died 1809, Borough Green, Kent | ||
| RobertS,C | born 1782, Wrotham, Kent, England | |||
| SarahS,C | born 1831, Wrotham, Kent, England | |||
| SarahS,C | born 1820, Gravesend, Kent | died Abt Mar 1883, Islington, London | ||
| SarahS,C | born 1786, Wrotham, , Kent, England | |||
| Sarah AnnS,C | born 1786, Wrotham, Kent, England | |||
| Sarah WS,C | born 1866, Connecticut, USA | |||
| SophiaS,C | born 1794, Wrotham, , Kent, England | died 1869, , , , England | ||
| ThomasS,C | born 1872, Connecticut, USA | |||
| WilliamC,P,P,P | born Abt 1784, Wrotham, Kent, England | |||
| WilliamS,C | born 1830, Holborn, London | |||
| WilliamC,P | born Abt Jun 1845, Westminster, London | died Abt Sep 1881, Islington, London | ||
| William George MajorC,P,P,P | born Abt Sep 1872, Westminster, London | died Abt Dec 1950, Brighton, Sussex | ||
| WinifredS,C | born 1836, Holborn, London | |||
| Winifred ElizabethS,C | born 11 May 1862, St James, Middlesex | |||
| EWEN | ||||
| SusanC | born 1552, Saffron Walden, Essex, England | |||
| EWING | ||||
| Elizabeth (Ewing)S,S,C,C,C,P,P,P,P | born 1751, Little Wratting, Essex, England | chr. 29 Sep 1751, Little Wratting, Essex, England | died After 1795 | |
| GeorgeS,S,C | died Bef 1776 |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia