
Names |
Born |
Christened |
Died |
Buried |
| GALLEY | ||||
| BenjaminP | ||||
| George (Gatley)?S,S,C,C | born 28 Apr 1741, Brinkley, Cambridgeshire, England | chr. 10 Jun 1741, Brinkley, Cambridgeshire, England | ||
| GAMBLE | ||||
| LouisaC,P,P | born Abt 1900 | |||
| GANT | ||||
| HenryP | ||||
| SelinaC,P | chr. 11 Apr 1869, Boxted, Suffolk | |||
| GARDINER | ||||
| AlfredS,C | born 1850 | |||
| EmilyS,C | born 1845 | |||
| JohnC,P,P,P | born 1813, Stoke, Suffolk | |||
| SelinaS,C | born 1849 | |||
| ThomasC,P | ||||
| GARNER | ||||
| Mary AnnS,C | born 1831, Cromer, Norfolk | |||
| GARNHAM | ||||
| AbrahamC,P,P,P,P | born 1756, Letheringham, Suffolk | chr. 15 Aug 1756, Letheringham, Suffolk | died Oct 1808, Debach, Suffolk | bur. 27 Oct 1808, Debach, Suffolk |
| AbrahamS,C,P,P,P | born 1823, Debach, Suffolk | chr. 25 Dec 1824, Debach, Suffolk | bur. 4 May 1861, Debach, Suffolk | |
| AbrahamS,C | chr. 25 Apr 1780, Letheringham, Suffolk | died Bef 1783 | ||
| AbrahamS,C | chr. 26 Jan 1783, Letheringham, Suffolk | |||
| AlfredS,C,P,P,P,P,P,P,P,P | born 13 Sep 1827, Debach, Suffolk | |||
| AnnaS,C | born Abt 1834 | |||
| ElizaS,C | born 1825, Debach, Suffolk | |||
| EllenC,C | born 1859, Debach, Suffolk | |||
| EmilyS,C,C,P,P,P | born 1830, Boulge, Suffolk | chr. 24 Oct 1841, Debach, Suffolk | ||
| EmmaS,C | born 1830 | |||
| FredericS,C | born 1864, Debach, Suffolk | |||
| HannahS,C | born 1869 | chr. 14 Apr 1869, Debach, Suffolk | ||
| JamesS,C | chr. 26 Feb 1721, Letheringham, Suffolk | |||
| JamesS,C | born 1866, Debach, Suffolk | chr. 20 May 1866, Debach, Suffolk | ||
| JohnP,P,P,P,P | ||||
| JohnS,C | born 1829, Debach, Suffolk | |||
| JohnS,C | chr. 27 Jun 1714, Letheringham, Suffolk | |||
| JohnS,C | born 1858, Debach, Suffolk | |||
| JohnC,C,P,P,P,P,P | born 1793, Charsfield, Suffolk | chr. 19 Dec 1793, Charsfield, Suffolk | died Jun 1877, Woodbridge, Suffolk | |
| MaryS,C | chr. 11 Mar 1712, Letheringham, Suffolk | |||
| MiraP,P | born Abt 1800 | |||
| RobertC,P,P | born 1726, Letheringham, Suffolk | chr. 30 Oct 1726, Letheringham, Suffolk | ||
| RobertS,C | chr. 1 Mar 1752, Letheringham, Suffolk | |||
| RobertS,C | born 1871, Debach, Suffolk | chr. 29 Sep 1871, Suffolk Cbts | ||
| SarahS,C | chr. 16 Apr 1820, Debach, Suffolk | |||
| SarahS,C,C | born 1862, Debach, Suffolk | |||
| SarahannC,C,P,P,P,P,P,P,P,P,P,P,P | born 8 Jul 1849, Debach, Suffolk | died Jun 1911, Plomesgate | ||
| WilliamC,P,P,P,P | born 1800, Debach, Suffolk | |||
| WilliamS,C | chr. 17 May 1724, Letheringham, Suffolk | |||
| WilliamS,C,C | born 1859, Debach, Suffolk | |||
| GARRARD | ||||
| Robert | born Abt 1735 | |||
| GARWOOD | ||||
| JamesC | ||||
| GIBBONS | ||||
| MaryC,C,P | born 1823, Gosbeck, Suffolk | |||
| ThomasP,P | born 1790 | |||
| WilliamS,C | born 1820 | |||
| GIRLING | ||||
| MaryS,C,P,P | ||||
| GISSING | ||||
| CharlotteC,P | born Abt 1873, Leiston, Suffolk | |||
| GLADWELL | ||||
| AlfredC,P,P,P | born Abt 1860 | |||
| Ellen MaudS,C | born Abt 1884, Alderton, Suffolk | |||
| EmmaP | born 1848, Kirton, Suffolk | |||
| Hilda MayS,C | born Abt 1888, Haughley, Suffolk | |||
| Minnie MS,C | born Abt 1886, Haughley, Suffolk | |||
| GODBOLT | ||||
| JonathanP | born Abt 1720 | |||
| SarahS,C | born Abt 1749 | chr. 6 Jan 1749, Mickfield, Suffolk | ||
| GODDEN | ||||
| FannyC | died Abt 1880 | |||
| GODLEY | ||||
| MaryS,C,P,P,P | ||||
| GOLDING | ||||
| AmeyP | born 1773 | died Feb 1821 | bur. 28 Feb 1821, Hundon, Suffolk | |
| GOLDSMITH | ||||
| AdaS,C | born 1875, Bredfield, Suffolk | |||
| CharlotteC | born 1865, Bredfield, Suffolk | |||
| DorcasS,P,P | ||||
| EmmaC,C,P | born 24 May 1871, Bredfield, Suffolk | chr. 30 Nov 1879, Beaumont Baptist Church, Woodbridge | ||
| FlorraS,C | born 1872, Bredfield, Suffolk | chr. 14 Jan 1872, Suffolk County Bts | ||
| GeorgeS,C | born 1877, Bredfield, Suffolk | |||
| GeorgeC,P | born 1798, Melton, Suffolk | chr. 17 Mar 1798, Melton, Suffolk | ||
| HannahP | born 1827, Melton, Suffolk | |||
| HarryS,C | born 10 Sep 1874, Bredfield, Suffolk | chr. 30 Nov 1879, Beaumont Baptist Church, Woodbridge | ||
| HenryC,C,P,P,P,P,P,P | born 1837, Bredfield, Suffolk | |||
| IsolaS,C | born 1880, Ufford, Suffolk | |||
| MeriamS,C | born 1870, Bredfield, Suffolk | |||
| ObedS,C | born 1876, Ufford, Suffolk | |||
| OlgaS,C | born 1878, Ufford, Suffolk | |||
| SamuelC,C,P,P,P,P,P | born 1850, Bredfield, Suffolk | |||
| ThomasP | ||||
| GOMM | ||||
| Albert JS,C | born Abt 1878, Towersey, Buckingham | |||
| Ernest AlbertC,C,P,P | born 1875, Towersey, Buckingham | |||
| GilbertS,C | ||||
| GraceS,C | ||||
| Walter TS,C | born Abt 1875, Towersey, Buckingham | |||
| WilliamP,P,P,P | born 1850, Ilmer, Bucks | |||
| GOOD | ||||
| Ann SarahC,C | born 1865, Friston, Suffolk | |||
| WilliamP | born 1825, Friston, Suffolk | |||
| GOODERHAM | ||||
| AnnaS,C | born 1845, Barking, Suffolk | |||
| Cecil GeorgeC | born 1903 | died 1961 | ||
| CharlesC,P,P,P,P,P | born 1816, Letheringham, Suffolk | died Abt 1883 | ||
| Charles MakensS,C | born 1872 | died 1949 | ||
| Dorothy IsobelC | born 1896 | died 1989, Methodist Home, Ipswich | bur. 1989, St Mary's Church, Willisham, Suffolk | |
| Eliza AnnS,C | born 1839, Barking, Suffolk | died 1899 | ||
| ElizabethS,C | born 1811, Letheringham, Suffolk | |||
| ElizabethS,C | born 1847, Barking, Suffolk | |||
| Emma JaneS,C | born 1841, Barking, Suffolk | |||
| Frank NobleS,C | ||||
| GeorgeS,C | chr. 21 Feb 1813, Letheringham, Suffolk | |||
| George AlfredS,C | ||||
| George CreasyC,P,P,P,P,P,P | born 1838, Monk Soham, Suffolk | died 1907, Wattisham, Suffolk | ||
| HarrietS,C | born 1813, Letheringham, Suffolk | |||
| JohnS,C | born 1808, Letheringham, Suffolk | |||
| Kathleen SarahS,C | ||||
| Marjorie LoisC,P | born 1899 | died 1982 | bur. 1982, St Nicholas Church, Hintlesham, Suffolk | |
| Phyliss MarieS,C | born 1905 | died 2000, Ipswich, Suffolk | ||
| Sarah AnnS,C | born 1822, Letheringham, Suffolk | |||
| SusannahS,C | born 1806, Suffolk | |||
| Thomas FelixS,C | ||||
| Walter GeorgeC,C,P,P,P,P | born 1873, Wattisham, Suffolk | died 1965 | ||
| WilliamP,P,P,P,P,P,P,P | born 1781, Fressingfield, Suffolk | died 1843 | ||
| WilliamS,C | born 1803, Charsfield, Suffolk | |||
| GOSLING | ||||
| JohnC,P,P,P | born 4 Nov 1796, Hitcham, Suffolk | chr. 4 Jun 1797, Hitcham, Suffolk | ||
| MaryS,C | born 4 Dec 1815, Hitcham, Suffolk | chr. 20 Jun 1816, Hitcham, Suffolk | ||
| GRANGER | ||||
| ElizabethC,C,P,P,P,P,P,P,P,P,P,P | born 5 Mar 1780, Poslingford, Suffolk | chr. 9 Mar 1780, Poslingford, Suffolk | died 3 Jan 1873, Hundon, Suffolk | bur. 8 Jan 1873, Hundon, Suffolk |
| WilliamP | born 1753, ? | died 1836 | bur. 1836 | |
| GRANT | ||||
| Charles AlexanderC | born 4 Aug 1918, Winnipeg, Manitoba, Canada | chr. BAPTIST | died 27 Sep 2004, Thunder Bay, Ontario | bur. Mountain View Cemetary, Thunder Bay, Ontario |
| GRANVILLE | ||||
| Albert EdwardC,P | born 21 May 1893 | died 11 Oct 1980 | ||
| Arthur FrederickS,C | born 10 Jun 1889 | died 26 Aug 1890, Kingston Upon Thames | ||
| Ellen GladysC,P,P | born 5 Dec 1896 | |||
| Elsie JaneC,P,P | born 1895 | |||
| Frederick AldolphusC,P,P,P,P,P,P,P | born 3 Apr 1865, Devizes, , Wiltshire, England | died 24 Sep 1911, Plumstead | ||
| Frederick CharlesC,P,P,P,P | born 14 Dec 1890, Plumstead, Kent | died 9 Dec 1959, Eltham | ||
| Frederick HarryC,P,P,P,P | born 10 Jul 1916 | died 11 Aug 1976, Crays Hill, Essex | ||
| Lillian EdithC,P,P | born 1894 | |||
| SydneyC | born 15 Jul 1910 | died 2 Jan 1991, Canterbury, Kent | ||
| GREEN | ||||
| AbrahamS,C,C,P,P,P,P,P,P,P,P,P | born 1802, Ringshall, Suffolk | chr. 31 Jan 1802, Ringshall, Suffolk | died After 1881 | |
| AmyP,P,P,P | ||||
| CarolineC,C,P,P,P,P,P,P,P,P,P | born 1845, Offton | |||
| Caroline JS,C | born 1886, Willisham | |||
| CharlotteS,C | born 1848, Great Yarmouth, Norfolk | |||
| ElizaC | born 1835, Ringshall, Suffolk | |||
| ElizabethS,C | born 12 Feb 1831, Baptist Meeting House, Wattisham, Suffolk | |||
| GertrudeS,C | born 1886, Bricett | |||
| HannahC | born 1826, Ringshall, Suffolk | chr. 11 Jun 1830, Ringshall, Suffolk | died 19 Dec 1892, Battisford | |
| HannahS,C | born 1870, Bricett | |||
| HarrietC,C,C,P,P,P,P,P,P,P,P,P,P | born 1841, Ringshall, Suffolk | died 1887 | ||
| JamesS,C | born 1867, Bricett | |||
| JohnS,C | born Abt 1829, Ringshall, Suffolk | chr. 11 Jun 1830, Ringshall, Suffolk | ||
| JohnC,P,P,P,P,P,P | born 1843, Offton | |||
| KateS,C | born 1865, Bricett | |||
| LouisaC,C,P | born 1827, Lowestoft, Suffolk | |||
| MaryS,C,P,P,P,P,P,P,P | ||||
| RobertP,P,P | born 1818, Capel | |||
| RobertC | born 1830, Ringshall, Suffolk | chr. 11 Jun 1830, Ringshall, Suffolk | ||
| RobertS,C | born 1843, Offton | |||
| RobertS,C | born 1874, Bricett | |||
| SamuelP,P | ||||
| SarahS,C | born 7 Aug 1833, Baptist Meeting House, Wattisham, Suffolk | |||
| Thomas BaringC,C | born 1834 | |||
| WalterC,C | born 1846, Ringshall, Suffolk | |||
| WalterS,C | born Nov 1840 | |||
| WilliamP | ||||
| William BaringP | ||||
| William StiffC,C,P | born 1822, Hitcham, Suffolk | |||
| GREENACRE | ||||
| EmilyC | born 1854 | |||
| GRIDLEY | ||||
| Daniel AlbonP | ||||
| SophiaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1825, Stansfield, Suffolk | died 31 Jul 1909, Hundon, Suffolk | bur. 6 Aug 1909, Hundon, Suffolk | |
| GRIGGS | ||||
| EmmaS,C | ||||
| Laura RoseS,C | ||||
| William ErnestS,C | ||||
| William WalterC,P,P,P | born 1858, Milden, Suffolk | |||
| GRIMSEY | ||||
| FrederickS,C | born 1878, Mendlesham, Suffolk | |||
| Golding GS,C | born 1880, Mendlesham, Suffolk | |||
| HappyS,C | born 1875, Mendlesham, Suffolk | |||
| HarryS,C | born 1865, Blakenham Parva, Suffolk | |||
| Isaac LS,C | born 1869, Blakenham Parva, Suffolk | |||
| JamesP,P,P,P,P,P,P,P | born 1833, Somersham, Suffolk | |||
| James WilliamC,C | born 1863 | |||
| JohnathanS,C | born 1873, Mendlesham, Suffolk | |||
| TopsyS,C | born 1871, Mendlesham, Suffolk | |||
| GRIMWOOD | ||||
| UnknownC,P | died Bef 1881 | |||
| UnknownP | ||||
| AnnS,C | born 26 Aug 1774, Baptist Meeting House, Wattisham, Suffolk | |||
| DanielS,C | born 3 Feb 1833, Baptist Meeting House, Wattisham, Suffolk | |||
| DinahS,C | born 14 Nov 1783, Baptist Meeting House, Wattisham, Suffolk | |||
| ElizaS,C | born 3 May 1835, Baptist Meeting House, Wattisham, Suffolk | |||
| ElizabethS,C | born 15 Jul 1781, Baptist Meeting House, Wattisham, Suffolk | |||
| ElizabethS,C | born 12 Jan 1777, Baptist Meeting House, Wattisham, Suffolk | |||
| HannahS,C | born 5 Oct 1783, Baptist Meeting House, Wattisham, Suffolk | |||
| HannahC,C,P,P,P,P,P | born 16 Dec 1776, Baptist Meeting House, Wattisham, Suffolk | died 1831, Hitcham, Suffolk | bur. 15 Sep 1831, Hitcham, Suffolk | |
| IsaacP | born Bef 24 Feb 1713 | chr. 24 Feb 1713, Buxhall, Suffolk | died Jun 1774, Buxhall, Suffolk | bur. 28 Jun 1774, Buxhall, Suffolk |
| JamesC,P,P | born 21 Sep 1806, Semer, Suffolk | |||
| JamesS,C | born 29 May 1836, Semer, Suffolk | |||
| JohnP,P,P,P,P,P,P | born Bef 1760 | |||
| JohnS,C | born 20 Apr 1774, Baptist Meeting House, Wattisham, Suffolk | |||
| JohnS,C | born 20 Mar 1829, Baptist Meeting House, Wattisham, Suffolk | |||
| JohnathanC,C | born 22 Oct 1786, Baptist Meeting House, Wattisham, Suffolk | |||
| MaryS,C | born 5 Jul 1767, Baptist Meeting House, Wattisham, Suffolk | |||
| MaryS,C | born 29 Nov 1772, Baptist Meeting House, Wattisham, Suffolk | |||
| MaryS,C | born 17 Aug 1834, Semer, Suffolk | |||
| SarahS,C | born 10 May 1770, Baptist Meeting House, Wattisham, Suffolk | |||
| SarahC,P,P,P,P,P | born 1800 | |||
| SarahS,C | born 17 Jan 1824, Baptist Meeting House, Wattisham, Suffolk | |||
| SarahC,P,P | born Sep 1872, Combs | |||
| ThomasC,P | born 24 Apr 1781, Baptist Meeting House, Wattisham, Suffolk | |||
| ThomasC,P,P,P,P,P | born 12 Mar 1805, Baptist Meeting House, Wattisham, Suffolk | |||
| ThomasS,C | born 11 May 1827, Baptist Meeting House, Wattisham, Suffolk | |||
| WilliamC,P,P,P,P,P,P,P | born 1742, Buxhall, Suffolk | died After 1783 | ||
| WilliamS,C | born 1 Apr 1779, Baptist Meeting House, Wattisham, Suffolk | |||
| WilliamS,C | born 6 Nov 1779, Baptist Meeting House, Wattisham, Suffolk | |||
| GROOM | ||||
| Agnes MS,C | born 1878, Rochdale, Lancs | |||
| Floria ES,C | born 1873, Stowmarket, Suffolk | |||
| Gertrude AdoreC,C | born 1876, Stowmarket, Suffolk | |||
| GraceS,C | born 1887, Stowmarket | |||
| HerbertP,P,P,P,P,P,P,P,P,P | born 1849, Stowmarket, Suffolk | |||
| LeonardS,C | born Aug 1890, Stowmarket |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia