
Names |
Born |
Christened |
Died |
Buried |
| ABBOT | ||||
| MaryC,P,P,P,P,P | born 22 Apr 1627, Cuckfield, Sussex, England | died 4 Jan 1692, Cuckfield, Sussex, England | ||
| ABBOTT | ||||
| Elizabeth HonorS,C,C,P,P,P,P | born 1853, Shalford, Stratford Parish, Essex | died 21 Dec 1884, Mile End Old Town, Middlesex | ||
| WilliamP | ||||
| ABLITT | ||||
| HenryC,P | born 1867 | died 1950 | ||
| Henry JamesC,C,P | born 27 May 1899, Higham | died 9 Mar 1974 | ||
| ADAMS | ||||
| LaurenceS,C | ||||
| AGER | ||||
| CharlesS,C | ||||
| DelphS,C,C | born 14 Oct 1866, Mendlesham, Suffolk | |||
| DenisS,C | ||||
| JohnP,P,P,P,P,P | ||||
| JohnS,C | ||||
| John PeterS,C | ||||
| WillieS,C | ||||
| AGNES | ||||
| UnknownC,P,P,P,P,P,P,P,P | ||||
| AINLEY | ||||
| AlfredP | born 16 Sep 1870 | died 27 Jun 1914 | ||
| Beryl EuniceC,C,P,P,P | born 1904 | died 1984, Ballarat, Australia | ||
| ALDERTON | ||||
| ElizabethC,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1866, Gibraltar, , , Gibraltar | |||
| ALDRIDGE | ||||
| MaryC,P,P,P,P,P,P,P,P | born 1762, Hitcham, Suffolk | died 1839 | ||
| ALEXANDER | ||||
| AlfredS,C | born 26 Dec 1879, Mendlesham, Suffolk | died 20 Apr 1880, Mendlesham, Suffolk | ||
| AliceS,C | born 11 Mar 1905, Mendlesham, Suffolk | died 11 Dec 1979 | ||
| EdithS,C | born 15 Aug 1907, Mendlesham, Suffolk | died 7 Aug 1975 | ||
| EdnaS,C | born 16 Aug 1916, Mendlesham, Suffolk | died Nov 1984, London England | ||
| EthelS,C | born 8 Aug 1902, Mendlesham, Suffolk | |||
| EvaS,C | born 27 May 1894, Mendlesham, Suffolk | died 6 Jan 1948 | ||
| HaroldS,C | ||||
| HerbertC,C,P,P,P,P,P,P,P,P,P,P | born 18 Jan 1874, Mendlesham, Suffolk | died 30 Nov 1941 | ||
| HerbertS,C | born 30 Jun 1897, Mendlesham, Suffolk | died 13 Aug 1945 | ||
| LenaS,C | ||||
| Leonard JackC,C,P,P | born 19 Nov 1911, Hunston, Suffolk | died 1 Oct 2000, Hunston, Suffolk | bur. Hunston, Suffolk | |
| LilyS,C | born 13 Aug 1899, Mendlesham, Suffolk | died 2 Jan 1965 | ||
| LizzieS,C | ||||
| Margaret Ann MrsS,C | born 29 Apr 1939, Hunston, Suffolk | died 28 Nov 1996, Lockridge, Perth | bur. 1 Dec 1996, Lockridge, Perth | |
| MayS,C | born 24 Jan 1892, Mendlesham, Suffolk | died 8 Feb 1962 | ||
| MurielS,C | born Hunston, Suffolk | |||
| ReubenS,C | born 1878, Lambeth | |||
| RobertC,C,P,P,P,P,P,P | born 19 Mar 1851, Mendlesham, Suffolk | died 16 Sep 1923, Mendlesham, Suffolk | ||
| SamuelP | died 10 Dec 1892, Mendlesham, Suffolk | |||
| ThomasS,C | born 10 Mar 1893, Mendlesham, Suffolk | died 10 Mar 1970 | ||
| ALLEN | ||||
| AnnP | born 9 Jul 1734, Toppesfield, Essex, England | chr. 9 Jul 1734, Toppesfield, Essex, England | died Feb 1785, Toppesfield, Essex, England | bur. 2 Mar 1785, Toppesfield, Essex, England |
| CollinsP | ||||
| MariaC | born 1861, Palham St Mary, Norfolk | |||
| ALLUM | ||||
| EdwardP | ||||
| Hephzibah ElizabethC,C,P,P,P,P,P | born 1848, Wyvenhoe, Essex | died Apr 1892, Charsfield, Suffolk | bur. 22 Apr 1892, Charsfield, Suffolk | |
| ANDREWS | ||||
| DavidS,C | born 11 Mar 1790, Kenton, Suffolk | chr. 15 Mar 1790, Kenton, Suffolk | bur. 20 Jun 1790, Kenton, Suffolk | |
| ElizabethS,C | chr. 2 Apr 1775, Kenton, Suffolk | |||
| FrancesC,P,P,P,P,P,P,P,P,P,P,P,P | born 27 Sep 1786, Kenton, Suffolk | chr. 29 Oct 1786, Kenton, Suffolk | died 18 Apr 1853, Charsfield, Suffolk | |
| JohnS,C | born 21 Jan 1776, Kenton, Suffolk | |||
| JonathanS,C | chr. 1 Dec 1782, Kenton, Suffolk | bur. 4 Aug 1783, Kenton, Suffolk | ||
| LydiaS,C | born Oct 1778 | chr. 11 Oct 1778, Kenton, Suffolk | ||
| MaryS,C | born Oct 1778 | chr. 11 Oct 1778, Kenton, Suffolk | ||
| RichardS,C | chr. 10 Sep 1780, Kenton, Suffolk | |||
| WilliamS,S,P,P,P,P,P,P,P,P,P | born 1746 | died May 1820, Charsfield, Suffolk | bur. 5 May 1820, Charsfield, Suffolk | |
| WilliamS,C | chr. 9 May 1772, Kenton, Suffolk | |||
| ANN | ||||
| MaryC,P | born 1820, Edwardstone, Suffolk | died 5 Feb 1890, Boxford Independent | ||
| MaryC,P,P,P | born 1816, Lt Horkesley, Essex | |||
| MaryC,P | ||||
| MaryP | born 1815, Wickham Skeith | |||
| ARBON | ||||
| Alfred RobertS,C,C,P,P | born Jun 1875, Mendlesham, Suffolk | |||
| ArthurS,C | born Sep 1890, Mendlesham, Suffolk | |||
| BesseS,C | born 1884, Mendlesham, Suffolk | |||
| Edna JoyceC,P,P | born Jan 1925, Ipswich, Suffolk, England, Great Britain | died 11 Apr 2003, Ipswich, Suffolk, England, Great Britain | ||
| EvaS,C | born 1889, Mendlesham, Suffolk | died Jun 1891, Mendlesham, Suffolk | ||
| JabezS,C | born 1877, Mendlesham, Suffolk | |||
| JesseS,C | born Mar 1881, Mendlesham, Suffolk | |||
| JohnP,P,P,P,P,P,P,P,P,P | born 1852, Mendlesham, Suffolk | |||
| StanleyS,C | born 1894, Mendlesham, Suffolk | |||
| Victor WS,C | born 1886, Mendlesham, Suffolk | |||
| WalterS,C | born 1873, Mendlesham, Suffolk | |||
| ARCH | ||||
| PeterC | ||||
| ARCHER | ||||
| DanielC,P,P | born 1775, Elmsett, Suffolk | |||
| DanielC,P | born 1752, Naughton, Suffolk | |||
| DanielC,P | born 1718, Naughton, Suffolk | |||
| EmilyC,P | born 11 Jan 1842, Offton, Suffolk | died 12 Feb 1920, 15 Kirby Street, Ipswich | ||
| GeorgeS,C | born 1840 | |||
| GeorgeC | born Abt 1815 | |||
| JamesC,P,P,P | born 24 May 1814, Offton | died 1875, Offton | ||
| JamesS,C | born 1839 | |||
| RobertC,P | born 1670, Naughton, Suffolk | |||
| RobertP | born Abt 1642 | |||
| SarahC,P,P,P,P,P,P | born 1842, Westminster, London | died Abt Dec 1881, Strand, London | ||
| ARMS | ||||
| SarahC,P,P,P,P,P,P,P,P | born Abt 1820, Hadleigh, Suffolk | |||
| ATTERTON | ||||
| CecilS,C | ||||
| GordonS,C | ||||
| SydneyC,P,P | ||||
| ATTREE | ||||
| SarahC,P,P,P | born 2 Mar 1693, Cuckfield, Sussex, England | died 8 Apr 1727, Cuckfield, Sussex, England |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia