
Names |
Born |
Christened |
Died |
Buried |
| MADDISON | ||||
| GeorgeC | ||||
| MAKENS | ||||
| ElizabethC | born Abt 1843 | |||
| EmmaC,P,P,P,P,P,P | born 1843 | died 1918 | ||
| MAKINS | ||||
| ElizabethP,P | born 1779 | died 1853 | ||
| MAN | ||||
| EstherC,P | born Abt 1670 | |||
| MANN | ||||
| JohnC | born Abt 1840 | |||
| WilliamC,C | born 1866, Wattisham, Suffolk | |||
| WilliamP | ||||
| MANNING | ||||
| MaryP | chr. 26 Mar 1724, Brinkley, Cambridgeshire, England | |||
| MARDEN | ||||
| Sarah AnnC | ||||
| MARIA | ||||
| UnknownP | born 1826, Washbrook, Suffolk | |||
| MARKHAM | ||||
| George EdwardC,C | born Mar 1907, Bosmere | |||
| JohnP | died Bef 1951 | |||
| MARLAR | ||||
| AliceS,C | ||||
| AnnS,C | born 1548, Kelvedon Near Colchester, Essex, England | |||
| ArthurS,C | ||||
| GeorgeS,C | born 1544, Kelvedon Near Colchester, Essex, England | |||
| JaneS,C | born 1550, Kelvedon Near Colchester, Essex, England | |||
| ThomasP,P | born Abt 1478, Kelvedon Near Colchester, Essex, England | died 1540 | bur. 1540 | |
| WilliamS,C,C,P,P,P,P,P,P | born Abt 1515, Kelvedon Near Colchester, Essex, England | died 1595 | bur. 1595 | |
| WilliamS,C | born 1546, Kelvedon Near Colchester, Essex, England | |||
| MARRIANNE | ||||
| UnknownC,P | born 1829, Glasgow | |||
| MARSHALL | ||||
| DickC | ||||
| MARTHA | ||||
| UnknownS,C | ||||
| MARTIN | ||||
| CharlesS,C | born 1850, Hundon, Suffolk | |||
| ElizaS,C | born Abt 1843, Hundon, Suffolk | |||
| EmmaS,C | born 1846, Stoke By Clare, Suffolk | |||
| FrancesC,C,P,P,P,P,P,P,P | born 2 Jul 1848, Stoke By Clare, Suffolk | died 20 Aug 1921, Somersham, Huntingdon, Cambs | bur. Somersham, Huntingdon, Cambs | |
| GeorgeS,C | born Abt 1842, Hundon, Suffolk | |||
| JohnP,P,P,P,P,P,P | born 1813, Hundon, Suffolk | |||
| Mary AnnS,C | born Abt 1836, Hundon, Suffolk | |||
| WilliamS,C | born 1840, Hundon, Suffolk | |||
| MARY | ||||
| UnknownC,P | born 1702 | |||
| MASTERS | ||||
| SarahP | ||||
| MATHESON | ||||
| EthelC | ||||
| Ivy MargaretC,C,P | born 10 Aug 1906, Trafalgar, Victoria, Australia | died 7 May 1994, Morwell, Victoria, Australia | ||
| JamesP | ||||
| MATTHEWS | ||||
| AnnS,C | born 26 Feb 1953 | died 14 Mar 1979 | ||
| Arthur HenryC,P | born 17 Mar 1908 | died 5 Mar 1986 | ||
| Francis JohnC,P | born 13 Apr 1904 | died 2 Oct 1967 | ||
| Henry JamesC,P,P,P | born 6 Sep 1876, Market Lavington, Wiltshire | died 23 Apr 1951, Rugby | ||
| MATTIN | ||||
| EmmaC,P | born 28 Aug 1854 | chr. 1 Oct 1854, Campsey Ash, Suffolk | ||
| GeorgeS,C | born 1858 | chr. 23 May 1858, Campsey Ash, Suffolk | ||
| GeorgeC,P,P,P,P,P,P,P,P | born 1824, Campsey Ash, Suffolk | |||
| HarrietC | born 8 Sep 1861, Campsey Ash, Suffolk | |||
| HarryS,C | born 6 Aug 1865 | chr. 3 Sep 1865, Campsey Ash, Suffolk | ||
| LucyS,C | born 31 Jan 1859, Campsey Ash, Suffolk | chr. 1 Feb 1859, Campsey Ash, Suffolk | ||
| Mark JamesS,C | born 31 Jan 1859 | chr. 1 Feb 1859, Campsey Ash, Suffolk | ||
| WilliamS,C | born 1863 | chr. 11 Nov 1863 | ||
| WilliamS,C | born 1872 | chr. 10 Nov 1872, Suffolk County Bts | ||
| WillieS,C | born 1864 | chr. 15 May 1864, Campsey Ash, Suffolk | ||
| MAYHEW | ||||
| MaryP,P | born 1760, Cotton, Suffolk | |||
| MCKAY | ||||
| Thomas AnsonS,C | born 1829 | died 7 Aug 1916 | ||
| MEAKER | ||||
| HannahP,P | ||||
| MEDCALF | ||||
| AbrahamS,C | born Bef 1820, Stradishall, Suffolk | died After 1874, Braintree, Essex | ||
| AlfredS,C | born 1876, Hundon, Suffolk | |||
| AlfredC | born 14 Jul 1833, Hundon, Suffolk | |||
| AliceS,C | born 19 Nov 1843, Denston, Suffolk | |||
| AmeliaS,C | born 1838, Denston, Suffolk | chr. 1 Apr 1838, Denston, Suffolk | ||
| AnnC,P | born 19 Sep 1804, Hundon, Suffolk | chr. 29 Sep 1805, Hundon, Suffolk | died After 1881, Hundon, Suffolk, England | |
| AnnaS,C | born 1864, Stoke, Suffolk | |||
| AnneS,C,C | born 1834, Hundon, Suffolk | chr. 19 Oct 1834, Hundon, Suffolk | died Poss died bef 1881 | |
| AnnieS,C | born 1883, Hundon, Suffolk | |||
| ArthurS,C | born 1880, Hundon, Suffolk | |||
| BenjaminC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 26 Jul 1822, Hundon, Suffolk | chr. 28 Jul 1822 | died 30 Nov 1883, Hundon, Suffolk | bur. 6 Dec 1883, Hundon, Suffolk |
| BernardS,C | ||||
| BerthaS,C | born 1880, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| BessieC | born Abt 1885, Hundon, Suffolk | died 17 Apr 1955, Somersham, Huntingdon, Cambs | ||
| Betty Margaret JoanS,C | born 30 Sep 1908, Copt Hall Farm, Saffron Walden, Essex, England | died abt Mar or Apr 2002, Abberton, Colchester, Essex, England | bur. 2002, Abberton Churchyard, Colchester, Essex, England | |
| CharlesS,C | born Abt 1874, Hundon, Suffolk | |||
| CharlesS,C | born 1811, Hundon, Suffolk | died After 1881 | ||
| DanielS,C | born Abt 1874, Steeple Bumpstead, Suffolk, England | chr. Steeple Bumpstead, Suffolk, England | ||
| DavidS,C | born 1871, Hundon, Suffolk | |||
| DavidS,C | born 23 Dec 1813, Hundon, Suffolk | chr. 27 Feb 1814, Hundon, Suffolk | died 12 Sep 1896, Hundon, Suffolk | bur. 16 Sep 1896, Hundon, Suffolk |
| DoraS,C | ||||
| Edith RhodaS,C | born 1879, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| EdwardS,C | born 28 Feb 1796, Denston, Suffolk | chr. Denston, Suffolk, England | ||
| EdwinS,C | born 1884, Hempstead, Suffolk, England | |||
| ElizaS,C | born Abt 1853, Hundon, Suffolk | chr. Hundon, Suffolk, England | ||
| ElizaS,C | born 1845 | chr. 6 Feb 1846, Hundon, Suffolk | bur. 31 Dec 1849, Hundon, Suffolk | |
| ElizaS,C | born Abt 1848, Hundon, Suffolk | |||
| Eliza MissenC,C,P,P,P,P,P,P | born 5 Sep 1851, Hundon, Suffolk | chr. 5 Oct 1851, Hundon, Suffolk | died 9 Mar 1929, Bricett | |
| ElizabethS,C | born Abt 1859 | |||
| ElizabethS,C | born Between 1838 and 1839, Steeple Bumstead, Suffolk | chr. 15 Jan 1839, Steeple Bumstead, Suffolk | ||
| ElizabethS,C | born 1842, Hundon, Suffolk | chr. 6 Mar 1842, Hundon, Suffolk | died May 1847, Hundon, Suffolk | bur. 5 May 1847, Hundon, Suffolk |
| Elizabeth WakelingS,C | born 1816, Stradishall, Suffolk, England | chr. 18 Aug 1816, Stradishall, Suffolk | ||
| EllenS,C | born 1869, Hundon, Suffolk | |||
| EllenC | born 16 Apr 1843, Hundon, Suffolk | |||
| EmilyS,C | born Abt 1854, Hundon, Suffolk | |||
| EmilyS,C | born 1839, Denston, Suffolk | chr. 8 Dec 1839, Denston, Suffolk | ||
| EmmaC,C,P,P,P,P | born Abt 1872, Hundon, Suffolk | died 10 Jan 1946, Somersham, Huntingdon, Cambs | bur. 16 Jan 1946, Somersham, Huntingdon, Cambs | |
| EmmaS,C | born Abt 1844, Hundon, Suffolk | |||
| EsauC,C,P,P,P,P,P,P,P,P,P,P,P | born 1842, Steeple Bumstead, Suffolk | chr. 1 Aug 1842, Steeple Bumstead, Suffolk | died After 1901, Steeple Bumpstead, Suffolk, England | bur. Steeple Bumpstead, Suffolk, England |
| Ettie AS,C | born 1869, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | ||
| EvaS,C | born 1886, Hempstead, Suffolk, England | died After 1969? | ||
| FannyS,C | born Abt 1852 | |||
| FlorenceS,C | born 1870, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| Frances Ann (Fanny)S,C | born 1836, Denston, Suffolk | chr. 1 May 1836, Denston, Suffolk | ||
| FrankS,C | ||||
| FredS,C | born 1873, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| FrederickS,C | born Abt 1875, Hundon, Suffolk | |||
| FrederickS,C | born 1870, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | died Bef 1901 | |
| GeorgeS,C | born 29 Apr 1849, Hundon, Suffolk | died Abt May 1850 | bur. May 1850, Hundon, Suffolk | |
| GeorgeS,C | born Abt 1859 | |||
| GeorgeC,C,P | born 15 Oct 1806, Stradishall, Suffolk | chr. 7 Dec 1806, Stradishall, Suffolk | ||
| GeorgeS,S,C,C,C,P,P,P,P,P,P,P,P,P | born 4 Jun 1786, Denston, Suffolk | chr. 1786, Denston, Suffolk | died Apr 1871, Stradishall, Suffolk | bur. 21 Apr 1871, Stradishall, Suffolk |
| GeorgeS,C,C | born 1834, Hundon, Suffolk | chr. 19 Oct 1834, Hundon, Suffolk | ||
| GeorgeC,P | born 1767, Great Thurlow, Suffolk, England | |||
| GeorgeS,C | born 1870, Hempstead, Suffolk, England | |||
| GeorgeS,C | born Steeple Bumpstead, Suffolk, England | chr. Steeple Bumpstead, Suffolk, England | ||
| GeorgeC,P,P,P,P,P,P,P,P,P,P,P | born 1 Jul 1803, Hundon, Suffolk | chr. 2 Oct 1803, Hundon, Suffolk, England | died 21 Jan 1880, Hundon, Suffolk | bur. 26 Jan 1880, Hundon, Suffolk |
| George (1)S,C | born Abt 1805, Stradishall, Suffolk, England | chr. 1806, Stradishall, Suffolk, England | died 20 Feb 1826, Stradishall, Suffolk, England | bur. Abt 24 Feb 1826, Stradishall, Suffolk, England |
| George Thomas FrankS,C | born 16 Oct 1906 | died 13 Mar 1989 | ||
| George WilliamC,P,P,P,P,P | born 1872, Hundon, Suffolk | |||
| HarrietC,P | born 12 Sep 1819, Hundon, Suffolk, England | chr. Hundon, Suffolk, England | ||
| HarriettS,C | born 1843, Hundon, Suffolk | chr. 3 Dec 1843, Hundon, Suffolk | died 1873, Hundon, Suffolk | |
| HarryS,C | born 22 Nov 1840, Hundon, Suffolk | |||
| HenryC,C,P,P,P,P,P,P,P,P | born Abt 1756, Hundon, Suffolk | chr. Hundon, Suffolk | died Jun 1808, Denston, Suffolk | bur. 26 Jun 1808, Denston, Suffolk |
| HenryC,P,P,P,P,P,P | born 31 Mar 1808, Stradishall, Suffolk | chr. 19 Apr 1808, Stradishall, Suffolk | ||
| HenryC,C,P | born Abt 1813, Steeple Bumpstead, Suffolk, England | chr. Steeple Bumpstead, Suffolk, England | ||
| HenryS,C | born 1834, Hundon, Suffolk | chr. 26 Oct 1834, Hundon, Suffolk | ||
| HenryS,C | born 1838, Steeple Bumstead, Suffolk | |||
| HenryC,C,C,P,P,P,P,P,P,P,P,P,P | born 1838, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| HenryC,P,P,P,P,P,P | born 1839, Hundon, Suffolk | chr. 1840, Hundon, Suffolk | ||
| Henry S GS,C | born 1866, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| IsaacS,C,P,P,P,P,P,P,P | born Abt 1720 | |||
| IsaacC | born Bef 1750 | |||
| Jack RichardS,C | born 8 Apr 1906, Saffron Walden, Essex | died Between 1947 and 1957, Perth, Western Australia | ||
| JamesS,C | born Abt 1796-1797, Great Thurlow, Suffolk, England | |||
| JaneS,C | born Abt 1847 | |||
| JaneS,C | chr. 22 Feb 1835, Hundon, Suffolk | |||
| JaneS,C | born 1850, Hempstead, Suffolk | |||
| JohnS,C,C,P,P,P | born 1 Dec 1782, Denston, Suffolk | chr. Denston, Suffolk | died 29 May 1810, Denston, Suffolk | bur. 1 Jun 1810, Denston, Suffolk |
| JohnS,C | born 4 Feb 1811, Stradishall, Suffolk | chr. 3 Mar 1811, Stradishall, Suffolk | ||
| JohnS,C | born 1847, Steeple Bumstead, Suffolk | chr. Steeple Bumstead, Suffolk | died Bef 1881 | |
| JohnS,C | born 1872, Hundon, Suffolk | |||
| JohnS,C | born 31 May 1835, Hundon, Suffolk | chr. 31 May 1835, Hundon, Suffolk | died Jun 1865, Hundon, Suffolk | bur. 2 Jul 1865, Hundon, Suffolk |
| John Chapman (Twin)S,C | born 1777, Stradishall, Suffolk | chr. 18 Oct 1777, Stradishall, Suffolk | died 1777, Stradishall, Suffolk | bur. 26 Oct 1777, Stradishall, Suffolk |
| John Richard (Aka Jack)S,C | born 8 Apr 1906-1907, Copt Hall Farm, Saffron Walden, Essex, England | chr. Saffron Walden, Essex, England | died Western Australia | bur. Western Australia |
| KateC | born 11 Aug 1917, Hyde, Manchester | |||
| KateS,C | born 1871, Steeple Bumstead, Suffolk | chr. Steeple Bumpstead, Suffolk, England | ||
| KateS,C | born 1878, Hundon, Suffolk | |||
| Kate AnnC | born Abt 1882, Hundon, Suffolk | |||
| Louisa MS,C | born 1880 | |||
| MargaretS,C | born 1880, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | ||
| MaryS,C | born 30 Oct 1791, Denston, Suffolk | chr. Denston, Suffolk, England | ||
| MaryS,C | born Abt 1822-1824, Hundon, Suffolk, England | |||
| MaryS,C | born 22 Mar 1818, Hundon, Suffolk | chr. Hundon, Suffolk, England | ||
| Mary (1)S,C | born 5 Mar 1800, Hundon, Suffolk, England | chr. 28 Mar 1800, Hundon, Suffolk, England | died Bef 1818 | |
| Mary AnnC,C,P | born Abt 1861, Stoke By Clare, Suffolk | died 11 Sep 1947, Hundon, Suffolk | ||
| Mary AnnS,C | born 6 Feb 1842, Denston, Suffolk | |||
| Mary AnnS,C | born 1828, Hundon, Suffolk | chr. 28 Dec 1828, Hundon, Suffolk | ||
| Michael RalphS,C | born 1915, Saffron Walden, Essex | chr. 1915, Saffron Walden, Essex, England | died Between 1990 and 1995 | |
| MinnieS,C | born 1881, Hundon, Suffolk | |||
| MortimerS,S,C,C,C,P,P,P,P,P,P,P,P,P | born 21 Mar 1875, Hempstead, Suffolk | chr. 10 Apr 1875, Hempstead, Suffolk | died Sep 1962, Great Yarmouth, Norfolk, England | |
| NoahS,C | born Abt 1866, Stoke By Clare, Suffolk | |||
| NoahC,C,P,P,P,P,P,P,P,P | born 2 Apr 1811, Hundon, Suffolk, England | chr. 8 Sep 1811, Hundon, Suffolk, England | died 19 Sep 1862, Hundon, Suffolk | bur. 22 Sep 1862, Hundon, Suffolk |
| Peter David BruceS,C | born Between 1914 and 1915, Saffron Walden, Essex, England | chr. Saffron Walden, Essex, England | died Between 1990 and 1997 | |
| PriscillaS,C | born Abt 1864 | |||
| RobertS,C,C,P,P,P,P,P,P | born 1813, Stradishall, Suffolk | chr. 8 May 1813, Stradishall, Suffolk | died After 1881, Hempstead, Suffolk | bur. Hempstead, Suffolk |
| RobertS,C | born Wickhambrook, Suffolk | chr. 3 Feb 1839, Wickhambrook, Suffolk | ||
| RobertS,C | born 1874, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | ||
| Rose AnnaS,C | born Abt 1872, Stoke By Clare, Suffolk | |||
| SamuelC,C,P,P,P,P,P,P,P,P,P,P | born 14 Mar 1774, Denston, Suffolk | chr. Denston, Suffolk | died Mar 1829, Hundon, Suffolk | bur. 11 Mar 1829, Hundon, Suffolk |
| SamuelC,P | born Abt 1880, Hundon, Suffolk | died 13 Jul 1937, Somersham, Huntingdon, Cambs | ||
| SamuelS,C | born Abt 1847, Hundon, Suffolk | died 1848 | ||
| SamuelC | born 5 Feb 1811, Stradishall, Suffolk | chr. 31 Mar 1811, Stradishall, Suffolk | ||
| SamuelS,C | born 1848, Hundon, Suffolk | chr. 20 Feb 1848, Hundon, Suffolk | died Apr 1848, Hundon, Suffolk | bur. 29 Apr 1848, Hundon, Suffolk |
| SamuelS,C | chr. 9 Sep 1849 | |||
| SamuelC | born 1849, Stoke By Clare, Suffolk | |||
| SamuelS,C | born Aug 1839, Hundon, Suffolk | chr. 18 Aug 1839, Hundon, Suffolk | died Apr 1841, Hundon, Suffolk | bur. 21 Apr 1841, Hundon, Suffolk |
| Sarah AnnC,P,P | born Abt 1845, Hundon, Suffolk | |||
| SidneyC,C,P,P,P | born 24 Jul 1877, Hundon, Suffolk | died 6 Jan 1947, Somersham, Huntingdon, Cambs | ||
| SusanS,C,C | born 1825, Hundon, Suffolk | chr. 18 Sep 1825, Hundon, Suffolk | ||
| SusanS,C | born 1829, Hundon, Suffolk | chr. 12 Apr 1829, Hundon, Suffolk | ||
| SusanS,C | born 1878, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | ||
| SusieS,C | born 1888, Hundon, Suffolk | |||
| Sylvia Anne (Nancy)S,C | born 3 Aug 1910, Copt Hall Farm, Saffron Walden, Essex, England | chr. 1911-1912, Saffron Walden, Essex, England | ||
| ThomasC,C,P,P,P,P,P,P,P | born 17 Sep 1851, Hundon, Suffolk | chr. 2 Nov 1851, Hundon, Suffolk | died 17 Feb 1928, Somersham, Huntingdon, Cambs | bur. 22 Feb 1928, Somersham, Huntingdon, Cambs |
| ThomasC | born 15 Feb 1900, Sheffield, Yorkshire | died 23 Jan 1989, Thorney, Peterborough | ||
| ThomasS | born Between 1750 and 1757 | |||
| ThomasC,C,P | born 6 Jul 1788, Denston, Suffolk | chr. Denston, Suffolk | ||
| ThomasS,C | born 1873, Hundon, Suffolk | |||
| ThomasS,C | born 1872, Hempstead, Suffolk | chr. Hempstead, Suffolk, England | ||
| ThomasS,C | born Abt 1808, Withersfield, Suffolk, England | |||
| ThomasS,C | born Between 1750 and 1757 | |||
| Thomas Chapman (Twin)S,C | born 1777, Stradishall, Suffolk | chr. 18 Oct 1777, Stradishall, Suffolk | died 1777, Stradishall, Suffolk | bur. 29 Oct 1777, Stradishall, Suffolk |
| Thomas MortimerS,C | born 1904, Saffron Walden, Essex, England | chr. 1904, Saffron Walden, Essex, England | died 1978, Great Yarmouth, Norfolk, England | bur. Norfolk, England |
| VioletS,C | born 28 Jan 1903, Medomsley, Durham | died 4 Apr 1914, The Mudd, Mottram, Cheshire | ||
| WalterS,C | born Abt 1863, Luton, Bedfordshire | |||
| WalterS,C | born 11 May 1845, Hundon, Suffolk | died Jan 1846, Hundon, Suffolk | bur. 15 Jan 1846, Hundon, Suffolk | |
| WalterC,P,P,P,P,P,P,P,P | born 17 Nov 1846, Hundon, Suffolk |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia