
Names |
Born |
Christened |
Died |
Buried |
| RAMSEY | ||||
| AnnP,P,P,P,P | born Abt 1780 | |||
| RAND | ||||
| _??P | ||||
| EleanorC,C,P,P,P,P,P,P,P,P | born Abt 1690, Haverhill, Suffolk, England | chr. 1690, Haverhill, Suffolk, England | died Jan 1752, Sturmer, Essex, England | bur. 21 Jan 1752, St Mary's Churchyard, Sturmer, Essex, England |
| RANDALL | ||||
| CarolineC | born 3 Sep 1861, USA | |||
| RAWLING | ||||
| JaneS,C | born Abt 1674 | died Abt 1702 | ||
| RAYNER | ||||
| EdwardP | born Abt 1703 | |||
| HannahC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 1734, Sturmer, Essex, England | chr. 1734, Sturmer, Essex, England | died 1795, Sturmer, Essex, England | bur. 28 Jan 1795, St Mary's Churchyard, Sturmer, Essex, England |
| RAYSON | ||||
| Joanna BridgetC,P,P,P,P | born Abt 1754, Wickhambrook, Suffolk | died Wickhambrook, Suffolk, England | ||
| READ | ||||
| MaryS,S,S,C,P,P | born 1811, Charsfield, Suffolk | died 5 Feb 1839, Charsfield, Suffolk | bur. 10 Feb 1839, Charsfield, Suffolk | |
| READY | ||||
| Arthur WilliamS,C | born Feb 1871, West Ham, Essex | |||
| Charles FerrisC | born 11 Sep 1908 | died 5 Mar 1979 | ||
| CharlotteS,C | born 1828, Mendlesham, Suffolk | chr. 3 Aug 1828, Mendlesham | ||
| Elizabeth SophiaC,C,P,P,P,P | born 13 Apr 1875, Poplar, Bow, Middlesex | died 23 Mar 1962, Winnipeg, Manitoba, Canada | ||
| George WilliamS,C,C,P,P,P,P | born 5 Nov 1849, Mendlesham, Suffolk | chr. 25 Dec 1849, Mendlesham, Suffolk | died 20 Apr 1898, Stonham Parva, Suffolk | |
| George William Jr (Rev)C | born 31 Oct 1898, West Ham | died 10 Oct 1950, Duckmanton, Nr Chesterfield | ||
| George William Sr (Rev)C,P,P | born 29 Jul 1871, 15 Bruce Road, Bromley, Poplar, Middlesex | died 25 Nov 1929, Sutton-Cum-Duckmanton Nr Chesterfield, England | ||
| HarriettS,C | born 1834 | chr. 8 Mar 1835, Suffolk County Bts | ||
| HarriettS,C | born Abt 1804, Mendlesham, Suffolk | |||
| Ivy Hilda GertrudeC | born 12 Oct 1902, Plaistow, East Ham | died 14 Dec 1994, Santa Barbera, California, USA | ||
| JamesC,P,P,P,P,P,P | born 1802, Mendlesham, Suffolk | died 26 May 1866, Mendlesham, Suffolk | ||
| JohnP,P,P,P,P | ||||
| JohnC,P,P | born 1840, Mendlesham, Suffolk | |||
| MarthaS,C | born 1830 | chr. 12 Sep 1830, Suffolk County Bts | ||
| MaryS,S,S,C,C,C,P,P,P,P,P,P,P,P,P | born 1809, Mendlesham, Suffolk | died 7 Feb 1891, Drinkstone, Suffolk | ||
| Mary AnnS,C | born Abt 1865, Battersea, Surrey | |||
| Mary AnneS,C | born 1827, Mendlesham, Suffolk | chr. 20 Apr 1827, Mendlesham, Suffolk | ||
| SarahS,C,C,P,P,P | born 1829 | chr. 21 Sep 1829, Suffolk County Bts | died 8 May 1905, Creeting St Mary, Suffolk | |
| Sarah JuliaC,C,P | born 2 May 1878, 7 Wright's Building, Limehouse, London | died 1 Feb 1946, Vancouver General Hospital, Vancouver, Canada | ||
| SusanC | born 1832, Mellis, Suffolk | chr. 18 Nov 1832, Mellis, Suffolk | ||
| WallaceS,C | born 1916 | died 1956, Winnipeg, Manitoba, Canada | ||
| William OwenC,C,P,P | born 14 Apr 1873, Bethnal Green, Middlesex | died 25 Jul 1958, Winnipeg, Manitoba, Canada | ||
| REDGRAVE | ||||
| GeorgeS,C | born Abt 1823, Letheringham, Suffolk | |||
| JohnS,C,C,P,P | born 1827, Letheringham, Suffolk | |||
| JohnP,P,P | born 1796, Letheringham, Suffolk | |||
| MaryS,C | born 1855, Letheringham, Suffolk | |||
| MaryS,C | born Abt 1829, Letheringham, Suffolk | |||
| WilliamS,C | born 1859, Hoo, Suffolk | |||
| REEVE | ||||
| BenjaminC,P | born 1770 | chr. 23 Sep 1770, Bramerton, Norfolk | bur. 29 Sep 1850, Hethersett, Norfolk | |
| ElijahC,P | born 1848 | died 1921 | ||
| Frederick CalebC,P | born 1876 | died 1954 | ||
| Harriett EstherC | born Abt 1829, Neatishead, Norfolk | |||
| JemimaC | born Abt 1817 | |||
| JohnC,P | born 12 May 1810, Hethersett, Norfolk | died 15 Jun 1905, Suffolk | ||
| JohnP | ||||
| Mary AnnC,C,P,P,P,P,P,P,P | born Abt 1839, Hopton, Suffolk | |||
| Muriel EllenC,P | born 1913 | died 1995 | ||
| REEVES | ||||
| EmmaS,C | born 1839, London England | |||
| REMER | ||||
| MaryC,P,P,P,P | born 1778 | died 31 Jul 1859, Boxford, Suffolk | ||
| REVENS | ||||
| AmyS,C | born 1836, Drinkstone, Suffolk | chr. 22 May 1836, Drinkstone, Suffolk | ||
| BaddisonS,C | born Abt 1826, Ixworth, Suffolk | |||
| GeorgeS,S,S,C,C,P,P,P,P,P,P,P | born 1803, Elmswell, Suffolk | died 1892 | ||
| GeorgeS,C | born Abt 1833, Drinkstone, Suffolk | |||
| JohnP,P | ||||
| SamuelS,C | born 1841, Drinkstone, Suffolk | |||
| SophiaS,C | born 1843, Drinkstone, Suffolk | |||
| SusannahS,C | born 1837, Drinkstone, Suffolk | |||
| WilliamS,C | born Abt 1828, Drinkstone, Suffolk | |||
| REYNOLDS | ||||
| UnknownC | ||||
| JohnP | born 1785 | |||
| MatildaC,P | born 1821 | |||
| SarahC | born Abt 1777 | died 1821, Nedging, Suffolk | bur. 22 Oct 1821, Hitcham, Suffolk | |
| SophiaC,C,P,P,P,P,P,P,P,P | born 1827, Stonham Parva, Suffolk | |||
| RICE | ||||
| ArthurS,C | born 25 Dec 1860, Groton, Suffolk | |||
| CookC,C,P,P | born 9 Jun 1833, Boxford, Suffolk | died 15 Mar 1902, Battisford | ||
| ElizabethC | born 27 Nov 1828 | |||
| ElizabethC | ||||
| JohnC,P,P,P | born 1806 | |||
| JohnC | born 15 May 1831 | |||
| RICHER | ||||
| CharlotteC | born 1806, Buxhall, Suffolk | |||
| RICHES | ||||
| HannahS,C,P,P,P,P | born 1849, Brockford, Suffolk | died 28 Apr 1882, Mendlesham, Suffolk | ||
| ROBERTS | ||||
| ArthurC,P,P | born Abt 1870, London | |||
| HarryS,C | born Abt 1900, Middlesborough, Yorkshire | |||
| Selina MS,C | born Abt 1894, Middlesborough, Yorkshire | |||
| ROBINSON | ||||
| UnknownS,P | born Abt 1805 | died Abt 1850 | ||
| FionaS,C | born 1831, Mendlesham, Suffolk | |||
| ROBSON | ||||
| AliceC,P,P,P | died 1601, Shudy Camps, Cambs, England | |||
| ROGERS | ||||
| ElizaC,C,P,P,P,P,P,P,P,P,P | born 1819, Hundon, Suffolk | chr. 14 Mar 1819, Hundon, Suffolk | ||
| GeorgeC,C,P | born 1793 | chr. 3 Feb 1793, Hundon, Suffolk | ||
| SusannaP | ||||
| ThomasP | chr. 28 jun 1767?, Hundon, Suffolk | |||
| ROLFE | ||||
| AnneC,C,P,P,P,P,P,P,P,P,P | born 1805 | chr. 4 Aug 1805, Earl Stonham | ||
| Eliza AnnC,C,P,P,P,P,P,P,P,P | born 1844, Aston Clinton, Bucks | chr. 5 Jan 1845, Aston Clinton, Bucks | died Mar 1906, Banbury | |
| JamesP | ||||
| JohnP,P,P | ||||
| JohnS,C | chr. 4 Aug 1805, Earl Stonham | bur. 7 Sep 1805, Earl Stonham | ||
| John WilliamS,C | born Abt 1826 | |||
| ROOTE | ||||
| AnnC,P,P,P,P,P,P,P,P,P,P,P | born Abt 1810, Barnadiston, Suffolk | died 20 Nov 1886, Hundon, Suffolk | bur. 25 Nov 1886, Hundon, Suffolk | |
| ROOTES | ||||
| ClaudeC,P,P,P | born 27 Nov 1894 | |||
| ROSIER | ||||
| AnnieS,C | born 1881, Weelsby, Lincoln | |||
| ElizabethC,P,P,P | born 1847, Daiseyhill, York | |||
| EmmaC,P,P,P,P | born 1842, Mendlesham, Suffolk | |||
| James | born Abt 1790 | |||
| KateC,C | born 1852, Mendlesham, Suffolk | |||
| MariaS,C | born 8 Jul 1849, Mendlesham, Suffolk | |||
| Mary AnnS,C | born 1876, Girlington, York | |||
| RobertP,P,P,P,P | born Abt 1816, Mendlesham | |||
| RobertS,C | born 1875, Girlington, York | |||
| WalterC,P,P,P | born 29 Jun 1851, Mendlesham, Suffolk | |||
| WilliamS,C | born 19 May 1839, Mendlesham, Suffolk | |||
| ROWENBACH | ||||
| ElizabethS,C,P,P,P,P,P,P,P | born 1785, Groton, Suffolk | |||
| ROWLING | ||||
| Joannah Bridget (Biddy)S,S,C,C,P,P,P | born 27 Jun 1782, Wickhambrook, Suffolk | chr. Wickhambrook, Suffolk | died Stradishall, Suffolk | bur. 31 Oct 1855, Hundon, Suffolk |
| JohnC,P,P,P,P | born 1752, Wickhambrook, Suffolk, England | chr. 5 Jul 1752, Wickhambrook, Suffolk | ||
| JohnS,C | born 1777 | chr. 14 Dec 1777, Wickhambrook, Suffolk | ||
| WilliamP | born Abt 1712, Wickhambrook, Suffolk | died 1763 | bur. 2 Nov 1763, Wickhambrook, Suffolk | |
| WilliamS,C | born 1776, Wickhambrook, Suffolk | chr. 23 Jun 1776, Wickhambrook, Suffolk | ||
| RUDLAND | ||||
| LydiaC | died 1857 | |||
| RUDLING | ||||
| JohnC | ||||
| RUMSEY | ||||
| Elizabeth AnneC,P,P | born 1848, Woodbridge, Suffolk | |||
| RUNNACLES | ||||
| PhyllisC,P,P,P,P,P,P,P,P,P | born 1782, Dennington, Suffolk | |||
| RUSE | ||||
| Susan Or Mary Knocke ?C,P | born Abt 1565, Horseheath, Cambs, England | chr. Horseheath, Cambs, England | ||
| RUSH | ||||
| ElizabethS,C | born 1835, Hitcham, Suffolk | |||
| JamesS,C,P | born Abt 1790, Hitcham, Suffolk | died Bef 1841 | ||
| RUTTER | ||||
| MaryC,P | born 1749, Wickhambrook, Suffolk, England | chr. 21 Jan 1749, All Saints, Wickhambrook, Suffolk, England | ||
| RichardP |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia