
Names |
Born |
Christened |
Died |
Buried |
| UNKNOWN | ||||
| (Ann Or Mary?)C,P,P | born 1591, Boxford, Suffolk, England | died 27 Oct 1628, Boxford, Suffolk, England | bur. Oct 1628, Boxford, Suffolk, England | |
| UnknownC,P,P,P,P,P,P,P,P | ||||
| UnknownP | ||||
| DorothyC | ||||
| MaryC,P | ||||
| MaryS,S,C,P,P,P,P,P,P,P,P,P,P | ||||
| Phyllis ??C,P,P | ||||
| UnknownP,P | born Abt 1486-1499, Kelvedon Near Colchester, Essex, England | |||
| UnknownC,P | born Bradfield, Or Shalford, Essex, England | |||
| UnknownC,P,P,P,P,P | died 1580, Ashdon, Essex, England | bur. 1580, Ashdon, Essex, England | ||
| UPSON | ||||
| RobertP | ||||
| SusanC,P | born 1745, Suffolk | chr. 12 May 1745, Clopton, Suffolk | ||
| URVINS | ||||
| MaryC | born 12 Aug 1707, Cuckfield, Sussex, England | died 2 Apr 1782, Cuckfield, Sussex, England |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia