
Names |
Born |
Christened |
Died |
Buried |
| CHATFIELD | ||||
| AllenS,C | born 24 Apr 1695, Cuckfield, Sussex, England | died 30 Apr 1772, Croydon, Surry, England | bur. 7 May 1772, Vault In Croydon Church | |
| AnnS,C | chr. 2 Jan 1842, Ightham, Kent | |||
| AnnC | born 15 Oct 1809, Hadlow, Kent England | died 9 Jan 1892, Tonbridge, Kent, England | bur. 12 Jan 1892, St. Peter & Paul's, Tonbridge, Kent.England | |
| AnnS,C | born 11 Nov 1763 | |||
| CharlesS,C | born 1849, Wrotham, Kent, England | |||
| CharlesC | born 8 Oct 1704, Cuckfield, Sussex, England | died 2 Apr 1782, Cuckfield, Sussex, England | ||
| DennysC,P | ||||
| EdmondS,C | died 1632 | |||
| ElizabethS,C | chr. 5 Jun 1843, Ightham, Kent | |||
| ElizabethS,C | born 22 Mar 1705 | |||
| EllenS,C | chr. 25 Jan 1861, Ightham, Kent | |||
| Emily AnnS,C | chr. 14 May 1865, Ightham, Kent | |||
| FrancesS,C | ||||
| GeorgeS,C | died Abt 1616 | |||
| HannahS,C | born 1851, Wrotham, Kent, England | |||
| HarriettS,C | chr. 25 Jan 1861, Ightham, Kent | |||
| HenryS,C | ||||
| JaneS,C | chr. 1 Feb 1846, Ightham, Kent | |||
| JaneC | born 24 Oct 1661, Cuckfield, Sussex, England | |||
| JesseS,C | born 26 Feb 1775, Rotherfield, Sussex, England | died 29 May 1778, Rotherfield, Sussex, England | bur. 29 May 1778, Rotherfield, Sussex, England | |
| JesseC,P | born 20 Oct 1815, Hadlow, Kent England | |||
| JohnS,C | chr. 2 Apr 1855, Ightham, Kent | |||
| JohnC,P,P,P,P,P,P,P,P,P,P | born 26 Mar 1772, Rotherfield, Sussex, England | died 30 Jun 1860, Back Lane, Tonbridge, Kent, England | bur. St.Peter & St. Paul Church Tonbridge, Kent England | |
| JohnC | born 16 Mar 1800, Hadlow, Kent England | died Abt 1840, Cook, IL? | ||
| JohnS,C | ||||
| JohnC | born 2 Sep 1632, Ditchling, Sussex, England | died 1682, Ditchling, Sussex, England | ||
| JohnS,C | died Abt Jan 1635 | |||
| JohnS,C | ||||
| KateS,C | chr. 25 Jan 1861, Ightham, Kent | |||
| MaryS,C | born 1846, Tudeley. Kent | |||
| MaryC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 2 Jan 1840, Ightham, Kent | chr. 2 Feb 1840, Ightham, Kent | ||
| MaryC | born 3 Dec 1797, Hadlow, Kent England | died 27 Aug 1839, Shipborne, Kent, England | ||
| MaryS,C | born 26 Jan 1759 | |||
| MaryC,P | born 18 Nov 1725, Cuckfield, Sussex, England | died 30 Nov 1748, Cuckfield, Sussex, England | ||
| NicholasS,C | born 8 Apr 1736, Rotherfield, Sussex, England | |||
| NicholasS,C | born 24 Feb 1768 | |||
| NicholasC | born 22 Jun 1802, Hadlow, Kent, England | died 1881, Cornwall-On-Hudson, Orange, NY | ||
| NicholasS,C | ||||
| RichardS,C | ||||
| RichardC | died 1638 | |||
| RobertC,P | ||||
| RobertC,P,P,P | born 3 May 1693, Ardingly, Sussex, England | died 30 Jan 1741, Cuckfield, Sussex, England | bur. Holy Trinity Church, Cuckfield, Sussex England | |
| RobertS,C | ||||
| RobertC,P,P,P,P,P | born 1 Dec 1622, Ditchling, Sussex, England | died 9 May 1680, Cuckfield, Sussex, England | ||
| RobertS,C,P,P,P,P | born 30 Oct 1659, Cuckfield, Sussex, England | died 21 May 1726, Cuckfield, Sussex, England | ||
| RobertC,P | born 26 Mar 1698, Cuckfield, Sussex, England | died 24 Sep 1767, Cuckfield, Sussex, England | ||
| RobertC,P,P | born 9 Oct 1597, Ditchling, Sussex, England | died 13 Nov 1660, Ditchling, Sussex, England | ||
| RobertS,C,P,P,P,P | died 1629, Bedells, Ditchling, Sussex, England | |||
| RobertC,P,P,P,P,P,P,P,P | died Abt 1610 | |||
| RogerC,P,P | ||||
| SarahS,C | chr. 12 May 1844, Ightham, Kent | |||
| SarahC,P,P | born Abt 1741, Cuckfield, Sussex, England | died 25 May 1795, Cuckfield, Sussex, England | ||
| SarahC | born 23 Mar 1794, East Peckham, Kent England | |||
| SarahS,C | born 12 Jan 1770 | |||
| SophiaS,C | born 1847, Wrotham, Kent, England | |||
| StephenS,C | born 2 Sep 1694, Ardingly, Sussex, England | died 1 Sep 1704, Ardingly, Sussex, England | ||
| ThomasS,C | ||||
| ThomasS,C | born 19 Jun 1796, East Peckham, England | died 2 Mar 1869, Tonbridge, Kent, England | bur. St. Peter & Paul's, Tonbridge, Kent.England | |
| ThomasP,P,P,P,P | born Abt 1446, Bedyles, Ditchling, Sussex, England | |||
| ThomasS,C | ||||
| WalterS,C | chr. 13 Jul 1862, Ightham, Kent | |||
| WalterS,C | born 31 Dec 1765 | |||
| WalterC,P,P,P | born 9 Oct 1702 | died Jan 1745, Rotherfield, Sussex, England | bur. 20 Jan 1845, Rotherfield, Sussex, England | |
| WalterS,C | born 15 Oct 1734, Rotherfield, Sussex, England | |||
| WalterC | born 7 Dec 1806, Hadlow, Kent, England | died Abt 1838, IL | ||
| WilliamS,C | born Abt 1727 | died 11 Feb 1756, Cuckfield, Sussex, England | ||
| WilliamC,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 Dec 1812, Hadlow, Kent | |||
| WilliamC,P,P,P,P,P,P,P,P | born 1 Mar 1732, Rotherfield, Sussex, England | died 4 Mar 1778, Rotherfield, Sussex, England | ||
| WilliamS,C | born 3 Mar 1761 | |||
| WilliamC,P,P,P,P,P | born 19 May 1664, Cuckfield, Sussex, England | died 16 Aug 1707, Cuckfield, Sussex, England | bur. Holy Trinity Church, Cuckfield, Sussex England | |
| WilliamS,C | born 10 May 1697, Ardingly, Sussex, England | died 27 Oct 1698, Ardingly, Sussex, England | ||
| WilliamS,C | died 10 Dec 1689 | |||
| WilliamS,C | ||||
| CHURCH | ||||
| CharlesP | ||||
| Mary AnnC,C,P,P,P,P,P,P | born 1814, Stonham Parva, Suffolk | |||
| CLARK | ||||
| AbnerC,C,P,P,P | born 1870, Barking, Suffolk | |||
| AbnerS,C | born 1894, Walsham Le Willows, Suffolk | |||
| Abner BlundellS,C | born 10 May 1834, Baptist Meeting House, Wattisham, Suffolk | died 1840 | ||
| Abner JohnC,C,C,P,P,P,P,P,P,P,P,P,P | born 1841, Bricett, Suffolk | died Nov 1917 | ||
| Adelaide VioletS,C | born 1894, Ipswich, Suffolk | |||
| Albert JS,C | born 1895, Ipswich, Suffolk | |||
| AlexanderS,C | born 1878, Barking, Suffolk | died After 1891, Barking, Suffolk | ||
| Alfred JS,C | born 1891, Barking, Essex | died 1918 | ||
| Alice AnnC,C,P,P,P | born 1873, Barking, Suffolk | |||
| Anna LaviniaC,P,P,P,P,P | born 1848, Bricett Mill, Suffolk | |||
| AsshimS,C | born 1835, Bricett, Suffolk | |||
| Catherine EC,C,P | born 1872, Barking, Suffolk | |||
| CharlesS,C | born 1779, Felsham, Suffolk | chr. 24 Oct 1779, Felsham, Suffolk | ||
| CharlesS,C | born Abt 1845, Felpham, Sussex | |||
| Charles CC,C,P,P,P,P,P,P,P,P | born 1805, Haverhill, Suffolk, England | |||
| Charles ReubenS,C | born 2 Nov 1832, Baptist Meeting House, Wattisham, Suffolk | |||
| ChristopherC,C,P,P,P,P | born 1781 | chr. 18 Nov 1781, Felsham, Suffolk | died 1838? | |
| CinderellaC,C,P,P | born 1874, Barking, Suffolk | |||
| Dorothy BS,C | born 1898, Ipswich, Suffolk | |||
| DudleyS,C | ||||
| EdwinC,P,P,P | born 1867, Barking, Suffolk | |||
| ElizabethS,C | born 1873, Bricett | |||
| Elizabeth AnnC,C,P,P,P,P,P,P,P,P,P | born 26 Jul 1789, Marlesford, Suffolk | chr. Aug 1789, Marlesford, Suffolk | died Bef 1861 | |
| Ernest HolmesC,P,P,P | born 1877, Barking, Suffolk | |||
| Ernest OS,C | born 1895, Barking, Essex | died 1916 | ||
| Frank HS,C | born 1872, Bricett | |||
| FrederickS,C | born Abt 1848, Felpham, Sussex | |||
| GladysS,C | ||||
| Henry CharlesC,P,P | born 1866, Bricett, Suffolk | |||
| Herbert PS,C | born Feb 1901, Barking, Essex | died 1978 | ||
| Herbert VictorC,C,P,P | born 3 Apr 1880, Barking, Suffolk | died 3 Mar 1965 | ||
| IsaacS,C | born 20 Apr 1803, Felsham, Suffolk | chr. 22 May 1803, Felsham, Suffolk | ||
| JohnP,P,P | ||||
| JohnS,C | born 15 Sep 1795 | chr. 16 Oct 1795, Marlesford, Suffolk | ||
| JohnC,P,P,P | born Abt 1816, Rattlesden, Suffolk | |||
| Joseph PS,C | born 1876, Bricett | |||
| Joyce GertrudeS,C | born 14 Aug 1914, Barking, Suffolk | died 2 Jul 1915, Great Bricett, St Mary & St Lawrence | bur. Great Bricett, St Mary & St Lawrence | |
| Kate MaryS,C | born 1870, Bricett | |||
| Mabel AC | born 1892, Barking, Essex | died 1973 | ||
| ManfredS,C | born 1899, Ipswich, Suffolk | |||
| Margaret KC | born 1897, Barking, Essex | died 1994 | ||
| Margaret SophiaS,C | born 26 Feb 1880, Wormingford, Essex | died 1968 | ||
| MaryS,C | born 3 Jun 1791, Felsham, Suffolk | chr. 5 Jun 1791, Felsham, Suffolk | ||
| Mary AnnS,C | born 20 Nov 1791 | chr. 27 Nov 1791, Marlesford, Suffolk | ||
| Mary AnnS,C | born Abt 1836, Felpham, Sussex | |||
| MaryannS,C | born 1845, Bricett, Suffolk | |||
| Maud GertrudeS,C | born 1891, Ipswich, Suffolk | |||
| OphirC,C,P,P,P,P,P,P,P,P | born 23 Feb 1836, Baptist Meeting House, Wattisham, Suffolk | died 2 Jul 1884, Romford Road, Barking, Essex | ||
| Ophir AlfredC,P,P,P,P,P,P | born 21 Jan 1861, Bramford Hill, Suffolk | |||
| Ophir PalmerS,C | born Mar 1895, Dartford, Kent | |||
| Robert CharlesC,P | born 1863, Bramford, Suffolk | died 1951 | ||
| Robert WilliamC | born 1916 | died 1984 | ||
| Sarah AnnS,C | born 6 Jan 1807, Felsham, Suffolk | chr. 6 Feb 1807, Felsham, Suffolk | ||
| Sarah SC,P | born 1841, Bricett, Suffolk | |||
| ThomasC | born 26 Oct 1784, Felsham, Suffolk | chr. 29 Oct 1785, Felsham, Suffolk | ||
| Vincent VS,C | born 1891, Walsham Le Willows, Suffolk | |||
| VioletS,C | ||||
| Violet ValentinaS,C | born 1882, Barking, Suffolk | |||
| William ReubenS,C | born 1867, Bramford, Suffolk | |||
| Winifred DS,C | born 1892, Walsham Le Willows, Suffolk | |||
| CLARKE | ||||
| AliceC,P | ||||
| Henry DanielC,P,P | born 1876, Great Yarmouth, Norfolk | |||
| Henry DanielS,C | born 24 Jul 1898, Great Yarmouth, Norfolk | chr. 7 Feb 1899, Great Yarmouth, Norfolk | ||
| IsaacS,C | born 1784, Felsham, Suffolk | chr. 22 Feb 1784, Felsham, Suffolk | ||
| IsaacP | born Abt 1730 | |||
| Ivy ElizabethS,C | born 6 Jan 1900, Great Yarmouth, Norfolk | chr. 7 Feb 1900, Great Yarmouth, Norfolk | ||
| Stella OliveC | born 26 Sep 1909, Royal Military Hotel, Aldershot | |||
| ThomasC,C,P,P,P,P,P | born 1749, Rattlesden??? | chr. 25 Jul 1749, Rattlesden, Suffolk | ||
| CLAXTON | ||||
| Frank LC,C,P | born 1877, Field Dalling, Norfolk | |||
| Harry LS,C | born Jan 1901, Beddington, Surrey | |||
| Henry VP,P | born 1845, Hindringham, Norfolk | |||
| Thomas HS,C | born 1875, Bale, Norfolk | |||
| CLAYTON | ||||
| John /ClaydenC,P | ||||
| Margaret /ClaydenC,C,P,P,P | born Abt 1636, Exning, Suffolk, England | |||
| CLEARY | ||||
| JemimaC,P,P,P,P,P,P | born 1863, Barking, Essex | |||
| CLEMENTS | ||||
| Mary AnnP | born 28 Jan 1838, High Halstow, Kent | |||
| CLERK | ||||
| SusannahC,P | born 1697, Onehouse, Suffolk | |||
| CLEY | ||||
| John (Clegg)C | ||||
| CLOTHIER | ||||
| Amanda CC,P,P | born Abt 1848 | died 23 Jun 1874, Kemptville On | ||
| CLUTTON | ||||
| RalphS,C | born 1768, Cuckfield, Sussex, England | died 18 Nov 1770, Cuckfield, Sussex, England | ||
| SarahS,C | born Abt 1764, Cuckfield, Sussex, England | died 4 Oct 1785, Cuckfield, Sussex, England | ||
| WilliamC,P,P | born Abt 1736, Ockenden, Sussex, England | died 8 May 1821, Cuckfield, Sussex, England | ||
| COATES | ||||
| AnnS,C | born 1749 | chr. 25 Jan 1749, Earl Stonham | ||
| ClemenceS,C | chr. 12 Nov 1732, Creeting St Mary, Suffolk | |||
| ClementinaS,P,P,P,P | born 1778, Mickfield, Suffolk | died 15 Jan 1845, Diss, Norfolk | ||
| DanielP,P,P,P,P,P,P | born 1800, Great Bealings, Suffolk | |||
| DanielS,C | born 1831, Hasketon, Suffolk | |||
| ElijahS,C | born 2 Oct 1836, Hasketon, Suffolk | |||
| EstherS,C | born 1846, Hasketon, Suffolk | |||
| HannahS,C | chr. 16 Sep 1735, Creeting St Mary, Suffolk | |||
| HannahC,P | ||||
| JohnP,P,P | born Abt 1715 | |||
| JohnS,C | born Abt 1744 | chr. 29 Mar 1744, Earl Stonham | ||
| JosephS,C | born 1842, Hasketon, Suffolk | |||
| MaryS,C | born Abt 1747 | chr. 31 Mar 1747, Earl Stonham | ||
| PeterP,P,P | born Abt 1720 | |||
| PhilipS,C | born 1838, Hasketon, Suffolk | |||
| RebeccaS,C | born 1848, Hasketon, Suffolk | |||
| RobertP,P | born 1708, Stonham Aspall, Suffolk | |||
| SarahS,C | born 1747 | chr. 14 Feb 1748, Earl Stonham | ||
| SarahS,C | born 1747 | chr. 20 Dec 1747, Earl Stonham | ||
| SusannaS,C | born Abt 1741 | chr. 7 Feb 1741, Earl Stonham | ||
| WilliamS,C | born 1825, Great Bealings, Suffolk | |||
| William | born Abt 1735 | |||
| COATS | ||||
| William | ||||
| COBBOLD | ||||
| AliceS,C | born Abt 1850, Mendlesham | |||
| CODD | ||||
| SarahP,P | born 1708 | |||
| COE | ||||
| UnknownP,P | ||||
| EdwardC,C,P,P | born 1630, Saffron Walden, Essex, England | chr. 30 Aug 1630, Saffron Walden, Essex, England | ||
| ElizabethS,C | born 1635, Saffron Walden, Essex, England | chr. 8 Mar 1635-1636, Saffron Walden, Essex, England | ||
| Henry (Coo)C | born Abt 1550, Boxford, Suffolk, England | died 28 Jan 1631, Boxford, Suffolk, England | ||
| JudithC,C,P,P,P,P,P,P,P,P,P,P | born Abt 1663, Saffron Walden, Essex, England | chr. 20 Jan 1663-1664, Saffron Walden, Essex, England | ||
| RichardC,P,P,P | born Abt 1605, Saffron Walden, Essex, England | chr. Saffron Walden, Essex, England | ||
| RichardC | born Abt 1632 | |||
| RichardC,P | born Abt 1570 | |||
| RobertC,P,P | born Abt 1550, Gestingthorpe, Essex, England | |||
| SusanC,C,P,P,P | born 1670, Saffron Walden, Essex, England | chr. 12 Apr 1670, Saffron Walden, Essex, England | ||
| WilliamC | ||||
| COLE | ||||
| AnnaS,C | born 1848, Stowmarket | |||
| EllenS,C | born Feb 1851, Stowmarket | |||
| HenryS,C | born 1849, Stowmarket | |||
| SarahC,P | born Abt 1605, Ashdon, Essex, England | chr. Ashdon, Essex, England | ||
| Sarah (Brown)S,C,C,P,P,P,P,P,P,P,P,P,P,P | born Abt 1714-1716, Little Wratting, Essex, England | chr. Saffron Walden, Essex, England | died 1772, Little Wratting, Essex, England | bur. 1772, Little Wratting, Essex, England |
| ThomasC,P,P,P,P | born 1823, Otley, Suffolk | died 1870, Ipswich, Suffolk | ||
| ThomasS,C | born 1845, Combs | died 1924, India | ||
| Thomas ??P,P | ||||
| COLLINGS | ||||
| SarahC,P,P,P,P,P,P,P,P | born 13 Jan 1773, Linstead Magna, Suffolk | died 1864, Linstead Magna, Suffolk |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia