
Names |
Born |
Christened |
Died |
Buried |
| COLLINGTON | ||||
| JamesC,P,P | born 1920 | died 1984 | ||
| Katherine LoisS,C | born 1957 | died 2002 | ||
| COLLINS | ||||
| MaryC,P | born 1795, Suffolk | died 1859, Bermondsey, London | ||
| COLLINSON | ||||
| Sarah NevilleC,P,P,P,P,P,P | born 27 Jun 1845, East Donyland, Essex | |||
| COLQUHOUN | ||||
| CassieP | born 1870 | died 7 Jan 1928 | ||
| COLTHORPE | ||||
| CharlesS,C | born 1833 | |||
| CharlesC,P,P,P | born Abt 1856, Debach, Suffolk | |||
| CharlesS,C | born 1820 | died 1828 | ||
| DavidC,P,P | born 1825, Debach, Suffolk | chr. 9 Jan 1826 | ||
| David WS,C | born 1879, Sale, Cheshire | |||
| EdwardC,P | born Abt 1857, Debach, Suffolk | |||
| Elizabeth AnnS,C | born 11 Jan 1812 | chr. 3 Feb 1812, Marlesford, Suffolk | ||
| Elizabeth SarahC | born 1838, Nacton, Suffolk | chr. 18 Aug 1841, Charsfield, Suffolk | ||
| EphraimS,C | chr. 5 Oct 1834, Debach, Suffolk | bur. 15 Oct 1834, Debach, Suffolk | ||
| EphraimS,C | born 1888, Dallinghoo, Suffolk | |||
| FrancesS,C | born 1790, Easton, Suffolk | chr. 28 Jun 1790, Easton, Suffolk | ||
| FrancesS,C | born 7 Oct 1809 | chr. 14 Oct 1809, Marlesford, Suffolk | ||
| George SydneyC,C,P,P | born 1858, Debach, Suffolk | |||
| HellenS,C | born Abt 1854, Debach, Suffolk | |||
| IsaacS,C | born 1846, Charsfield, Suffolk | |||
| JamesC,P,P,P,P,P,P,P | born 30 Aug 1818 | |||
| JamesS,C | born Abt 1859, Debach, Suffolk | |||
| JamesS,C | born 1877, Longthorne, York | |||
| JemimaS,C | chr. 23 Oct 1814, Stratford St Andrew, Suffolk | |||
| JohnS,C | born 20 Jul 1813, Marlesford, Suffolk | |||
| JohnS,C | born 1849, Debach, Suffolk | |||
| JohnC,P,P,P,P,P,P,P,P,P | born 1783, Easton, Suffolk | chr. 3 Jul 1785 | died Feb 1857, Charsfield, Suffolk | bur. 15 Feb 1857, Charsfield, Suffolk |
| JohnC,P,P | born 11 Nov 1805 | chr. 2 Dec 1805, Marlesford, Suffolk | ||
| JohnS,C | born 1852, Debach, Suffolk | |||
| John JS,C | born 1879, Longthorne, York | |||
| MariaC,C,P,P,P,P,P | born 1798, Kettleburgh, Suffolk | bur. 7 Jan 1866, Debach, Suffolk | ||
| Maria AnnaC,P | born 1814 | chr. 13 Feb 1815, Marlesford, Suffolk | ||
| MaryS,C | born Debach, Suffolk | chr. 29 Apr 1821, Debach, Suffolk | ||
| MaryS,C | born 1792 | chr. 7 Apr 1792, Easton, Suffolk | ||
| Mary AS,C | born 1877, Longthorne, York | |||
| Mary AS,C | born Aug 1880, Sale, Cheshire | |||
| Mary AnnS,C | born 1822 | |||
| PhilipS,C | born 1819 | |||
| SabinaS,C | born Abt 1846, Debach, Suffolk | |||
| SarahS,C | chr. 6 Oct 1823, Debach, Suffolk | |||
| SarahS,C | chr. 17 Apr 1808, Marlesford, Suffolk | |||
| Sarah AnnC,P,P | born 1850, Debach, Suffolk | |||
| StephenC,C,P,P,P,P,P,P,P,P,P | born 1790, Kettleburgh, Suffolk | chr. 14 Jun 1790, Easton, Suffolk | died 26 May 1870, Debach, Suffolk | |
| StephenS,C | born 19 Oct 1816, Charsfield, Suffolk | |||
| SusannaS,C | born 1787, Bedingfield, Suffolk | chr. 19 Oct 1787, Easton, Suffolk | ||
| WilliamS,C | born 1826 | chr. 17 Dec 1826, Charsfield, Suffolk | ||
| WilliamS,C | born 1844, Charsfield, Suffolk | |||
| COLVILLE | ||||
| Sarah | ||||
| COMBER | ||||
| SarahC,P,P,P,P,P | born 20 Mar 1666, Ardingly, Sussex, England | |||
| COOK | ||||
| CharlesC,C,P,P,P | born 1823, Dennington, Suffolk | |||
| Frank GeraldS,C | born 8 Jan 1915 | died 6 Aug 1980 | ||
| JamesC,C,P | born 27 Dec 1880, Wickhambrook, Suffolk | died 2 Feb 1969, Suffolk | ||
| RobertP | ||||
| RobertP | ||||
| RobertC | born Bef 1736 | |||
| COOKE | ||||
| SusanP,P,P,P | born Bef 1665 | |||
| COOPER | ||||
| AnnC,P,P,P,P,P,P,P | born 1827, Charsfield, Suffolk | chr. 12 Aug 1827, Dallinghoo, Suffolk | ||
| Chas ClarkeS,C | born 1882, Bildeston, Suffolk | |||
| ElizabethC,P,P,P,P,P,P,P,P,P,P | born 1807, Polstead, Suffolk | |||
| Fanny ConstanceS,C | born Abt 1870, Bildeston, Suffolk | |||
| Jessie LaviniaS,C | born 1878, Bildeston, Suffolk | |||
| Lucy MaryS,C | born 1884, Bildeston, Suffolk | |||
| Rachel SC | born 1828, Great Yarmouth, Norfolk | |||
| RhodaP | born 1808, St Osyth, Essex, England | died Brightlingsea, Essex, England | ||
| Victoria SophiaS,C | born 1886, Bildeston, Suffolk | |||
| William ThomasC,P,P,P,P,P | born 1840, Clerkenwell, London | |||
| COPPIN | ||||
| EileenC | ||||
| COPPING | ||||
| Sarah (Or Coppen)?C,P | ||||
| CORBLE | ||||
| LydiaC,P,P,P,P | born Abt 1757 | died Jan 1841, Woodbridge, Suffolk | bur. 20 Jan 1841, Debach, Suffolk | |
| CORBOLD | ||||
| JamesC | born 1820, Mendlesham, Suffolk | |||
| CRACKNELL | ||||
| BenjaminS,C | born 1874, Mendlesham, Suffolk | |||
| Benjamin GeorgeP,P,P,P,P,P,P,P | born 6 Oct 1839, Sibton, Suffolk | |||
| CharlotteS,C | born 1877, Sibton, Suffolk | |||
| David HS,C | born 1881, Sibton, Suffolk | |||
| Doris AmyC,C,P,P | born 27 Sep 1911, Leiston, Suffolk | died 1 Nov 1999, Hunston, Suffolk | bur. Hunston, Suffolk | |
| ElizabethC,P | born Abt 1745, Bedingfield, Suffolk | |||
| Ellen LS,C | born 1880, Sibton, Suffolk | |||
| Harry FrederickC,P | born 28 Jul 1883, Sibton Suffolk | died 18 Nov 1949, Timworth Church, Suffolk | bur. 22 Nov 1949 | |
| MariaS,C | born 1870, Walpole, Suffolk | |||
| StephenS,C | born 1865, Walpole | |||
| William GS,C | born 1872, Sibton, Suffolk | |||
| CRANE | ||||
| DavidC | born 1862, Mendlesham, Suffolk | |||
| CRESSWELL | ||||
| SelinaP | ||||
| CRIPPES | ||||
| MaryC,P,P,P | died Dec 1756, Rotherfield, Sussex, England | bur. 29 Dec 1756, Rotherfield, Sussex, England | ||
| CRISELL | ||||
| AliceC,P,P,P,P,P | born Abt 1872 | |||
| CRISP | ||||
| RoseC,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1692, Polstead, Suffolk | |||
| CROOKS | ||||
| RebeccaC,C,P,P,P,P,P,P,P,P,P,P | born 1815-1816, Battisford | chr. 18 May 1817, Battisford | died 22 Oct 1899, Ringshall, Suffolk | |
| ThomasP | born Abt 1768 | died Bef 1861 | ||
| CROPLEY | ||||
| MargaretP,P | ||||
| CROWE | ||||
| JosephC | born 1850, Mendlesham, Suffolk | |||
| CROWFOOT | ||||
| HenryC | born Abt 1835, Essex | |||
| CROWLE | ||||
| Lettice BoytonP,P | born Abt 1508, Norfolk, England | |||
| CUNNINGHAM | ||||
| Frederick JamesS,C | ||||
| CURTIS | ||||
| RobertS,C | ||||
| CUTHBERT | ||||
| CharlesC,C,P | born 1860, Hundon, Suffolk | died 8 Sep 1936, Hundon, Suffolk | ||
| CharlesS,P,P | born 1820, Hundon, Suffolk | |||
| JosiahP | born 21 Jan 1810, Kersey, Suffolk | died 9 Nov 1878, Kersey, Suffolk | ||
| Lilian MaudC,C,P | born 13 Aug 1882 | died 19 May 1972 | ||
| Mary AnnC,C,P,P,P,P | born 23 Aug 1845, Kersey, Suffolk | died 21 Apr 1931, Thames Ditton, Surrey | ||
| Mary AnnS,S,S,C | born Bredfield, Suffolk | |||
| RoseC,P,P,P,P,P,P,P | born Abt 1717, Naughton, Suffolk | chr. 25 Nov 1718, Naughton, Suffolk | ||
| ThomasC,C | born 1854 | |||
| ThomasP | born Abt 1690 | |||
| CUTTS | ||||
| JonathanC,P | born 1744, Stradishall, Suffolk, England | chr. 14 Oct 1744, Stradishall Parish Church, Suffolk, England | ||
| PrudenceC,C,P | born 1781, Stradishall, Suffolk | chr. 18 Mar 1781, Stradishall, Suffolk |
Table of Contents | Surnames | Name List
This Web Site was updated 10th February 2008 with Legacy from Millennia